| Brand | Product Name | Product Code |
| ALLEN BRADLEY | SLC Controuer | 1747-L543 |
| ALLEN BRADLEY | SLC 16 Point digital input | 1746-IB16 |
| ALLEN BRADLEY | SLC 16 Point digital output | 1746-OA16 |
| ALLEN BRADLEY | SLC 8 Point rtd input | 1746-NR8 |
| ALLEN BRADLEY | SLC Programmer cable | 1747-CP3 |
| ORIENTAL | MRS16-TUL | |
| MOTOVARIO | Gear Motor vario mode HM081 4,67 art. Nr. | |
| 4047433 | ||
| ASCO | EV8345G381 @ 24DC | |
| LOVATO | P2L U2A | |
| endswitsch AC15 3A-400V, DC13 10A-24V, UI 400V | ||
| YASKAWA | CIMR-VB4A0011FBA | |
| Omron | WL01CA12-2N | |
| Sailsors | Model: XS2100 | |
| Range: 0-100 Psi | ||
| Out put: 4-20 mA | ||
| 220VAC-IP65 | ||
| Conch | SS-475DAR | |
| Micro detector | MSR/00-0C84 | |
| Micro detector | New code replacing MS6/00-4C is MS6/00-0C | |
| Micro detector | MSR/00-0C84 | |
| JUMO | 90102/20-150-1043-9-160-104-000 | |
| -200°C...600°C; 1xNiCr-Ni "K"; protection tube | ||
| Ø9mm; length 160mm; G1/2" | ||
| JUMO | 901020/20-150-1043-9-500-104-000 | |
| -200°C...600°C; 1xNiCr-Ni "K"; protection tube | ||
| Ø9mm; length 500mm; G1/2" | ||
| SEW | Model: R47 DRS90L4 | |
| SEW | R77 DRS112M4/V | |
| SEW | Model: KA67/T DRS90M4/TF | |
| PHILIPS | HPI-T Plus 400W | |
| PHILIPS | SON-T Plus PIA 400W | |
| PHILIPS | HPI-T Plus 250W | |
| PHILIPS | SON-T Plus PIA 250W | |
| PHILIPS | SON-T Plus PIA 150W | |
| PHILIPS | PLS11/840 4p | |
| Baumer | Encoder | OG 71 DN 256 CI like S/N 1960631 |
| BALLUFF | BOD 66M-LB04-S92-C | |
| ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
| according to ASME B40.3 Grade A (1%) | ||
| external zero adjustment | ||
| 50=EI=060=E=500=0/100=C=NH | ||
| ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
| 50=EI=060=E=300=0/200=C=NH | ||
| Same as item 1 but | ||
| 300 - stem length S in mm | ||
| ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
| 50=EI=060=E=600=0/500=C=NH | ||
| Same as item 1 but | ||
| 600 - stem length S in mm | ||
| range: 0/500 °C | ||
| MERSEN | 6,9 URGL 36 / 355 | |
| (OLD FERRAZ SHAWMUT) | Art-No: C097177C | |
| Catalogue-No: BS36UL69V355 | ||
| packing unit: 3 PCS | ||
| PLEASE NOTE: Check the article-number | ||
| carefully. The same article-number has to be on | ||
| the old item!!! | ||
| MERSEN | Modulstar CMS10 1P | |
| (OLD FERRAZ SHAWMUT) | Art-No: T305020K | |
| Replacement for old „24202“ | ||
| Catalogue-No: CMS101 | ||
| Packing unit: 12 PCS | ||
| BALLUFF | BHS001L | |
| BES 516-300-S135-S4-D | ||
| ELECTRONICON | E12.F19-404500227001 | |
| MKP 45μF/280V 45x119 mm | ||
| with wago plug-in-terminal type B | ||
| HuaDaMotor | Y2VP 315S6 75KW 400V 50HZ(5-50HZ) IP55 IC416 B3 | |
| Gas Spring | JB/T8064.1-1996 | |
| code giong nhu hình | ||
| SMC | CD85N20-70C-B | |
| Georg Fischer | ORP 3-2725-60 | |
| (Code: 159 001 561) | ||
| Festo | 150855--SME-8-K-LED-24 | |
| Matsushima | Conveyor Protection Devices | |
| Belt Sway Switch | ||
| Model : ELAP-20 | ||
| Matsushima | Speed Switch | |
| Model : ESPB-030 | ||
| KD | Hit Kính loại 3 chấu | KD_BX3(K) |
| Auma | Z007.315 | |
| MOTOR-AD0R-063-00,370-4-380Y5-F7-00-0000A-KP | ||
| Z007.894 isn’t correct | ||
| Auma | Z024.491 | |
| MOTOR-SD00-050-00,045-4-380Y5-F7-00-0000A-KP | ||
| Auma | Z002.520 | |
| MOTOR-VD00-063-2/45-0,18KW-380V50Hz-C1.F | ||
| 782375 | ||
| Auma | Z007.303 | |
| MOTOR-VD0R-063-00,090-4-380Y5-F7-00-0000A-KP | ||
| 204404 | ||
| Auma | Z007.267 | |
| MOTOR-VD0R-063-00,045-4-380Y5-F7-00-0000A-KP | ||
| 204474 | ||
| Auma | Z002.520 | |
| MOTOR-VD00-063-2/45-0,18KW-380V50Hz-C1.F | ||
| 782375 | ||
| Auma | Z000.820 | |
| MOTOR-AD00-063-00,750-2-380Y5-F7-0-0000A-KP | ||
| Auma | Z007.315 | |
| MOTOR-AD0R-063-00,370-4-380Y5-F7-00-0000A-KP | ||
| Auma | Z100.683 | |
| MOTOR-ADX0-063-00,370-2-380Y5-F7-03-0000G-KP | ||
| 781533 | ||
| Auma | Z007.351 | |
| MOTOR-AD0R-071-00,750-4-380Y5-F7-00-0000A-KP | ||
| 783399 | ||
| Burkert | 0330 C30 FKMVA | |
| GI/4/PNO/10bar/24VDC/8W | ||
| 52344 | ||
| LEROY SOMER | AVR model R448 (AEM 110 RE005) | |
| KUHNKE | KUAX 680I V.24 680.423.08 | |
| like S/N E974401082 | ||
| MURPHY | VS2EX | |
| (p/n: 20700049), Vibration/shock switch, | ||
| manual reset on case, explosion proof | ||
| housing rated to CSA & UL Class I, | ||
| Division 1, Groups C & D hazardous | ||
| locations. | ||
| Rosemount (Fisher) | FS-67CFR-239 | |
| LEUZE | LSS 96M-120W-43 | |
| LEUZE | LSE 96M/P-181W-41 | |
| Delta | VFD007M43A | |
| ELCO | EB100P30-H4CR-1024 | |
| Ser Nr: YC121872/5 | ||
| 5-30 Vdc | ||
| BUSSMANN | 170M6410 | |
| BUSSMANN | 170M8605 | |
| Dress | 9 0 5 1 8 3 5 1 | |
| Single flute cutters HSS-E | ||
| 5 x 18/35 x 80 x 8 mm | ||
| Urban | K002815 | |
| Normzylinder DNCB-40-160-PPV-A | ||
| Urban | 9468116 | |
| guiding wagon star 1622-114-20 | ||
| Urban | K002890 | |
| t-multible devisor w. thread 1/4" | ||
| Urban | K004259 | |
| assembly screw driver AS6 H-2001 DSU - Direktkupplung | ||
| part no. K002667 is not longer available | ||
| Urban | K001419 | |
| Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
| 591054 | ||
| Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
| N004161 | ||
| Verbindungsstück 2 | ||
| part no. 375638 is not longer available | ||
| Urban | 502097 | |
| Teflon cover | ||
| Urban | 346210 | |
| Guide shaft brake | ||
| Urban | 311806 | |
| Transport belt | ||
| Urban | K004145 | |
| Transport belt | ||
| Urban | K002217 | |
| Locking brake | ||
| Urban | 552690 | |
| Grooving knife 2,5/19 (0,4) E 279/022 | ||
| Urban | 566687 | |
| Punching knife, horiz. | ||
| Urban | 552667 | |
| Punching knife, horizont.3030-053 03 | ||
| Urban | 554026 | |
| Inside cleaning knife 3026-052 05 engraving #: 29 | ||
| Urban | 554016 | |
| Inside cleaning knife, standard, engraving: 51 | ||
| Urban | 576647 | |
| inside cleaning knife 1/50°, no. of engraving: 19 | ||
| Urban | 576341 | |
| Innenfalzmesser 1/70° Gravur-Nr.: 87 | ||
| Urban | 576971 | |
| inside cleaning knife 1/40° | ||
| Urban | 552696 | |
| Drill cutter 7 (8x100 lg) ( SV 600; air motor) | ||
| Urban | 311906 | |
| Toothed belt | ||
| Urban | 346418 | |
| Pneumatic-cylinder | ||
| Urban | K006397 | |
| Scheibenfr. Z68 250x5x32 Zl 5/21 (Geräuschged.) | ||
| part no. 320617 is not longer available | ||
| Urban | 350522 | |
| Shock absorber | ||
| Urban | 370506 | |
| Limit switch with toggle lever | ||
| Urban | K001419 | |
| Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
| 591054 | ||
| Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
| N004161 | ||
| Verbindungsstück 2 | ||
| part no. 375638 is not longer available | ||
| ROSEMOUNT | code: 375FP1EKLUC | |
| correct: 375FR1EKLUC | ||
| instead of: 475FP1EKLUGMT | ||
| Fuji | FVR015 G7S-4 and FVR5.5 G9S-4JE | code: FVR015 G7S-4 |
| are stopped producing. | Alternative: FRN15G1S-4C | |
| Fuji | code: FVR5.5 G9S-4JE | |
| Alternative:FRN5.5G1S-4C | ||
| Georg Fischer | 159001547,3-2724-10 | |
| Georg Fischer | 159001671,3-2750-7 | |
| Georg Fischer | 159001695,3-9900-1P | |
| Kyotto | SSR KL40C50AX | |
| silicon carbide | ||
| 850 micron | ||
| silicon carbide | ||
| 850 micron | ||
| IFAK SYSTEM | 10200-0401 | |
| isPro USBx12 | ||
| consisting of: | ||
| - isPro USBx12 Interface | ||
| - USB-Cable | ||
| - Software CD: | ||
| - isPro Multidriver License V5.1 | ||
| - isPro FDT License | ||
| - isPro Interfaces User Manual (PDF) | ||
| - User Manual isPro FDT (PDF) | ||
| PERTICI | Part no. 3369 | |
| BRAN+LUEBBE | Startup spares already included. Startup | Diaphragm Type: DS500 |
| spares only include first fill of gear oil. Other spares not included. | Article No: 440243 | |
| LABOM | PRESSURE TRANSMITTER COMPACT | CC6020-A1091-H3-T410-W2002 DL4100-HY-A4007-L23-W1020 |
| LABOM | W1020 | |
| CHARGES FOR MATERIAL INSPECTION CERTIFICATE per DIN EN 10204 - 3.1 | ||
| LABOM | USZ | |
| Kyowa | Strain gage | Model: KFG-2-120-D16-11 L5M3S (10pcs/1pack) |
| Kyowa | Adhesive | Model: CC-33Ax5 (5pcs/pack) |
| Rico Werk | Automatic voltage regulator type Prometos/X( sucessory model, 100% compatible) | |
| stock no: 591604 | ||
| Rico Werk | Digital I/O board | |
| stock no: 591 297-2 | ||
| Rico Werk | Analog input board | |
| stock no: 591 298 | ||
| Rico Werk | Pulse amplifier Opto input | |
| stock no: 591 293 | ||
| Rico Werk | Analog signal divider with isolated test amplifier | |
| type 591 305 | ||
| Rico Werk | Transformer measuring board (-A1) | |
| (? mA/?kV) | ||
| Rico Werk | Inferface cable 25 pol | |
| length: 2m | ||
| stock no: 584 810 | ||
| Rico Werk | Inferface cable 9 pol | |
| length: 2m | ||
| stock no: 584 812 | ||
| Rico Werk | Fibre optic cable (pair) | |
| length: 1.8 m | ||
| stock no: 545 747 | ||
| BRAHMA | Part no:24283961 | |
| SM152N.2 control box TW=5s TS=10s | ||
| Ionization current 0,5uA 230V/50-60Hz | ||
| BRAHMA | Part no: 37200521 | |
| VM42 control box TW=20s TS=3s | ||
| Ionization current 0,5uA 230V/50-60Hz | ||
| MLA | code: 201632 | |
| Punta destra Ø10x50/87 (M10) Pvc/Acciaio | ||
| Right drill Ø10x50/87 (M10) Pvc/Steel | ||
| MLA | code: 201633 | |
| Punta sinistra Ø12x50/87 (M10) Pvc/Acciaio | ||
| Left drill Ø12x50/87 (M10) Pvc/Steel | ||
| MLA | code: 621211 | |
| Fresa widia Ø180 H=12 foro Ø22 per pvc | ||
| Mill Ø180 H=12 hole Ø22 for pvc | ||
| MITSUBISHI | XB357GUD | |
| MITSUBISHI | KB122VPD | |
| MITSUBISHI | XB357GUD | |
| MITSUBISHI | RB174GNK | |
| MITSUBISHI | KB122VPD | |
| Chint | CJ40-400 | |
| Chint | CJ40-630 | |
| ROSEMOUNT | 475HP1EKLUGMT | |
| P+F | NCB4-12GM60-B3-V1 | |
| P+F | KFD2 CRG2 1.D | |
| IFM | IG5584 | |
| Omron | code: E3S CD61 M1I | |
| correct: E3S-CD61 2M | ||
| Pneumax | 1319.63.200.01 | |
| Pneumax | 1319.50.200.01 | |
| Pneumax | 6.02.18 | |
| Pneumax | 104.32.11.1.PC | |
| Fuji | GYS401DC1-SA-B | |
| SCHMERSAL | FWS-1205 | |
| Hakko | Hakko583(40W) | |
| SCHNEIDER | XS8C40PC449 | |
| SCHNEIDER | XSAV11373 | |
| Rosemount | 2090PG1S22A1Q4 | |
| IFM | code: SF2000 | |
| instead of: SF5350+E40099 | ||
| IFM | II0011 IIA2010-ABOA | |
| IFM | IG5398 IGA3008-BPKG | |
| IFM | II5489 IIA2010-FRKG | |
| FD24W+XF08 (Loại dung cơ) | ||
| FD24W+XF08 (Loại dung máy vi tính) | ||
| Kyotto | SSR KL40C50AX | |
| Delta power | DHC11 | |
| HMB | Load cell RTNC3/22T | |
| HEIDENHAIN | 735117-52 replaces 538727-02 | |
| Turck | 4280600 | |
| BI15U-CP40-FDZ30X2 | ||
| Baumer | IFRM 08P1703/S14L | |
| HYDAC | HDA 4745-B-060-000 | |
| (replacement for discontinued | ||
| HDA 3745-B-060-000) | ||
| Asco | C117873 for 342 08 011 | |
| Asco | 342 08 011 | |
| Riko | RFS-2R(SUS304 or 316) | |
| P+F | NCB4-12GM60-B3-V1 | |
| HUERNER FUNKEN | Huerner Funken Radial Fan, HF R 200-17 D, Direct Drive | |
| Airflow: 600 to 2,800 CMH at 1,600 to 600 Pa Total | ||
| c/w ; | ||
| PEs Housing | ||
| PPs Backward Curved Impeller | ||
| 2 Pole, 1.5 kW TECO Motor, 415V/3Ph/50Hz, IP 55 | ||
| Galvanised Fan Base | ||
| Rubber Isolators | ||
| SCHMERSAL | FWS 1205 | |
| Bruel & Kjaer | VS-069 -40…+80°C 5m open end | |
| BAUMUELLER | replacement motor for DSD036L-65U4554, S410130251 | |
| Article No. 398032 | ||
| ARON | AD3E01CAS13 | |
| CETOP3 VALVE, 4/3, 24VAC | ||
| ARON | V86050002 | |
| DIN CONNECTOR BLACK | ||
| Auma | Your item 1 | 782369 AC01.18,40/85371091 |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | Your item 2 | 782375 AC01.18,40/85371091 |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | Your item 2 | 782375 WH01.11,50/85366990 |
| WALLBRACKET AM(B)(Exc)/AC/ACExC/VM | ||
| Auma | Your item2 | 782375 LSW01.113,00/85444290 |
| CABLE SET WALLBRACKET AM/AC/AMExC/ACExC | ||
| Auma | Your item 3 | 13027236 AC01.18,40/85371091 |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | Your item 9 | 781602 AC01.18,40/85371091 |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | Your item 5 | 782379 SA.07.523,50/85015100 |
| MULTITURN ACTUATOR AUMA-NORM | ||
| Auma | Your item 5 | 782379 AC01.18,40/85371091 |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | Your item 5 | 782379 WH01.11,50/85366990 |
| WALLBRACKET AM(B)(Exc)/AC/ACExC/VM | ||
| Auma | Your item 5 | 782379 LSW01.113,00/85444290 |
| CABLE SET WALLBRACKET AM/AC/AMExC/ACExC | ||
| Auma | Your item 5 | 782379 VZ4.36,00/84834021 |
| PRIMARY-REDUCER-VZ4.3-FORGS100.3/125.3-MOUNTING | ||
| Auma | Your item 5 | 782379 GF100.350,00/84834025 |
| AUMA-LEVER GEARBOX | ||
| Auma | Your item 6 | 782265 AC01.116,80/85371091 |
| ACTUATOR CONTROLS AUMATIC | ||
| Auma | Your item 7 | 781559 ACEXC01.115,00/85371091 |
| ACTUATOR CONTROLS AUMATICEX | ||
| WIELAND ELECTRIC | R1.188.0520.0 | |
| BERNSTEIN | 6085153107 BI2-SU1Z W B | |
| TEKEL | TK560.F.10.11/30.S.K6.10.L07.PP2-1130. | |
| MURPHY | VS2EX | |
| Cooper | SM87HXB_VC | |
| SM87HXB 5 JOULE XENON BEACON - V.C | ||
| SM87HXBAUL024RN3T3BNNR | ||
| Certified: UL | ||
| Voltage: 24 V DC | ||
| Lens Colour: red | ||
| Lens Guard : no | ||
| Entries: 1/2" NPT Top and Bottom side | ||
| Paint Finish: red | ||
| ingress protection: IP66 | ||
| Danfoss | 060G1125 | |
| pressure transmitter | ||
| Type MBS3000-2011-1AB04 | ||
| 0-10bar, 4-20mA, 10-30V dc G 1/4, IP65, Pg9-plug, | ||
| relative pressure | ||
| SCHMERSAL | AZ 16 zvk-ST | |
| SCHMERSAL | AZ 16 zvrk-ST | |
| SCHMERSAL | AZ 16 zvk-ST | |
| SCHMERSAL | AZ 16 zvrk-ST | |
| P+F | NBB6-F-B3-Y54798 | |
| P+F | NJ20+U10+E2-Y111572 | |
| P+F | NBB20-L2-E2-V1 | |
| P+F | NJ40+U10+E2-Y111580 | |
| JUMO | Temperature sensor | 902190/10-388-1003-1-6-175-11-2500/317 |
| JUMO | Temperature sensor | 902030/10-402-1001-1-6-100-104/000 |
| FULLOHM | MCRF 1.2kW ? ( please inform us ohmic value ) | |
| SEW | RF47 DV100M4 | |
| SEW | RF17 DT80N4 | |
| SPG | S9KH40B | |
| KROMSCHROEDER | Article-number: 84448483 | |
| DG 150VC8D-6WG, gas pressure switch | ||
| Dynisco | sensor | PT462E-1/2-35MPA-6/18 |
| SIEMENS | 7NG4124-0AA00 replaces obsolete 7NG4122-1AA10 | |
| Baumer | IFRM 12N1701/S14L | |
| BALLUFF | BES017A | |
| BES 516-133-MO-C-03 | ||
| please note: this item is quoted with 3m PVC | ||
| cable (-C-03). If you need PUR cable or another | ||
| length, please check for the price again. | ||
| BALLUFF | BMF0088 | |
| BMF 32M-PS-C-2-S49 | ||
| KELLER | Art.-No: 561873 | |
| Pyrometer CellaTemp PQ 11 AF 3 | ||
| measuring range 0 – 500 °C, Integrated LED display, | ||
| Distance ratio: 30: 1, Focus distance: 300 | ||
| mm, Analog Output: 0 (4) - 20 mA | ||
| (follow-up for series PS) | ||
| KELLER | Art.-No: 514315 | |
| cable VK 01/K/S 5 m | ||
| 4 x 0.22 mm ² shielded cable with emissivity plate | ||
| in plugs, Tmax = 70 ° C, Length: 5 m | ||
| IFM | IGT200 | |
| IFM | IGT201 | |
| IFM | IGT200 | |
| SCHMERSAL | AZ 16-12 zvrk-M16 | |
| Sato | SATO water proof type digital thermometer, model SK-250WPII-N, measuring range: -55 to 305C, with SWP II-01M probe (-40C ~ 250C), code No. 8062-00, . | |
| Sato | SATO Probe, model SWPII-05, code No. 8075-00, | |
| BNC | Model: BF25-624-J10 | |
| BNC | Model: BH25-0S4-J10 | |
| Keyence | MS2-H75 | |
| SKF | code: TMTI 2 | |
| instead of: TKTI20 | ||
| RARA | Model : IRH150 150W/600ohm | |
| Ptglobal New Zealand | LXM2500T000XXX | |
| LPX-2500 2500kg | ||
| Mini Disk Compression | ||
| SCHNEIDER | LC1D09M7 | |
| SCHNEIDER | XB4BS542 | |
| SCHNEIDER | XB4BA61 | |
| SCHNEIDER | LRD12 | |
| KUEBLER | 8.A020.A211.1024 | |
| SCHNEIDER | relay and base | RXM2LB2BD |
| SCHNEIDER | relay and base | RXM2LB2P7 |
| SCHNEIDER | base | RXZE2S108M |
| SIEMENS | Contactor,No base | 3TF52 (220VAC) |
| Vaisala Finland | Humidity and Temperature Transmitter | HMT330 |
| 7S1D001BXCX103A05AABAA1 | ||
| Vaisala Finland | Barometer | PTB110 |
| 5A0AB | ||
| Vaisala Finland | Humidity and Temperature Indicator | HMI41SET |
| and Probe Set | D1B | |
| Vaisala Finland | Barometric Pressure Transfer | PTB330TS |
| Standard | ||
| Vaisala Finland | PTB330 | |
| A0AAHHHFGB5A01 | ||
| Digital Barometer | ||
| Vaisala Finland | Measurement Indicator | MI70 |
| B44 | ||
| Vaisala Finland | Humidity + Temperature Probe | HMP155 |
| E1AA12A4A0B1C4A | ||
| BALLUFF | BES 516-133-MO-C-S4-00,2 | |
| Urban | 9468116 | |
| guiding wagon star 1622-114-20 | ||
| Urban | K002890 | |
| t-multible devisor w. thread 1/4" | ||
| Urban | K001419 | |
| Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
| 591054 | ||
| Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
| N004161 | ||
| Verbindungsstück 2 | ||
| part no. 375638 is not longer available | ||
| Urban | 346210 | |
| Guide shaft brake | ||
| Urban | 311806 | |
| Transport belt | ||
| Urban | K004145 | |
| Transport belt | ||
| PERTICI | Part no. 3369 | |
| Y2VP100L-6 | ||
| 1.5Kw 918r/m | ||
| Y2VP100L1-4 | ||
| 2,2KW-50HZ-5.08A-380V | ||
| BAUER | DNF08MA4-TF-D305 | |
| As delivered with article number 170G0249 | ||
| SEW | FA47 DRS71M4 | |
| SEW | FA37 DR63L4 | |
| SEW | SA37 DR63M2 | |
| Futa | AEEF132M 6 Poles 7.5HP 380/660V | |
| RTK | For GEA COOLING (NH3) | RTK Digital Level Transducer – NI 1332 PN40 |
| WeNr – TBC | ||
| RTK | RTK Digital Level Transducer – NI 1332 PN100 | |
| RTK | FOR CO2 Haffman (CO2) | RTK Digital Level Transducer – NI 1332 PN40 |
| WeNr - TBC | ||
| RTK | RTK Digital Level Transducer – NI 1332 PN100 | |
| WeNr - TBC | ||
| SHIMADEN | SR93-8P-N-90-1050 | |
| Do not have SR93-8P-N-90-1040 | ||
| SAMWHA | WKS-1340SQAC | |
| Vitalsensorstech | VS-3000 Option 1 | Brix + Temperature |
| Brix | ||
| Vitalsensorstech | VS-3000 Option 2: | 2 Measurements + Temperature |
| - Brix + CO2 | ||
| or | ||
| - Brix + Organic Acid (TA) | ||
| Vitalsensorstech | VS-3000 Option 3: | 3 Measurements + Temperature |
| Brix + CO2 + Organic Acid (TA) | ||
| TAKUWA | Synchro Transmitter | |
| Type: 86GPRI: 200/220V, FREQ: 50/60HzAMP: 0.21/0.19A, SEC: 78/86V | ||
| TAKUWA | Synchro Control Transformer | |
| Type: 86CTPRI: 78/86V, FREQ: 50/60HzAMP: 0.02/0.019A, SEC: 52/57V | ||
| TAKUWA | Synchro Control Transmitter | |
| Type: 86DGPRI: 78/86V, FREQ: 50/60HzAMP: 0.42/0.37A, SEC: 78/86V | ||
| MGM | BRAKE MOTORS | B3 footmouted |
| No. 1 BA 132 SB8 | ||
| 2.2 kW 8 poli | ||
| Voltage 3x230/400/50 | ||
| IP54 CL.F | ||
| AC Brake 3x230/400/50 | ||
| MGM | B5 flangemouted | |
| LENZE | Rotor Complete | |
| INTORQ 14.105.12.30 | ||
| Art-No: 00082198 | ||
| 24mm, G7 of DIN 6885/1-JS9 | ||
| LENZE | Amature-Unit | |
| INTORQ 14.800.12.040 | ||
| Ar-No: 00115822 | ||
| LENZE | Magnet Unit Complete | |
| INTORQ 14.115.12.10 | ||
| Art-No: 00034418 | ||
| 24V, 28W, 400mm, 60Nm | ||
| LENZE | Magnet Unit Complete | |
| INTORQ 14.105.12.10 | ||
| Art-No: 00032893 | ||
| 24V, 35W, 400mm, 60Nm | ||
| LENZE | Coupling-/ Brake-Combination | |
| INTORQ 14.800.12.20.3 | ||
| Art-No: 00112669 | ||
| Drive-Brake: | ||
| 24V, 28W, 60Nm, 24mm, G7 | ||
| Drive-Coupling: | ||
| 24V, 35W, 60Nm, 24mm, G7 | ||
| Flange-Diameter: 200mm | ||
| 3000r/min | ||
| LENZE | Fast-Switch-Unit | |
| INTORQ 14.611.14-200 | ||
| (segc-Europe) | ||
| Art-No: 00084582 | ||
| 220 – 240V, 40W, 120r/min | ||
| LENZE | Fast-Switch-Unit | |
| INTORQ 14.611.14.300 / SEGC EUROPA | ||
| Art-No: 00084583 | ||
| 220 – 240V, 40W | ||
| MOQ: 200 pcs/ | ZX-02024 số hiệu YT798 | |
| Vui lòng xác nhận số hiệu nào phù hợp. | ||
| ZX-02024 số hiệu ZP35 | ||
| ZX-01065 số hiệu YT798 | ||
| ZX-01065 số hiệu ZP35 | ||
| Hioki | CURRENT 3287 | |
| COMTROL Singaopre | part number: 99375-9 | |
| RocketPort 8-Port RS-232 Interface | ||
| ALLEN BRADLEY | 22F-D018N104 7.5KW | |
| ALLEN BRADLEY | 22F-D013N104 5.5KW | |
| ALLEN BRADLEY | 22F-D6P0N103 2.2KW | |
| Cedar | DIS-IP500 | |
| YZS-30-2 | ||
| 2.2KW-3000r/m-50hz | ||
| SELEC | XTC5400 | |
| SELEC | TC533 | |
| SST mixer element ( part no.514592) Thép 306không gỉ | ||
| Flexible mixer part no.948097 không có hàng | ||
| (loại thay thế tri-corn mixer,part no.948259) | ||
| Plastic mixer element (part no.512519 ) | ||
| One way Valve -ịnjector (part no.624157) .1/4 NPT | ||
| Engine valve apply glue 501867 在CYH200-155A không có hàng | ||
| (Loại khuyên dung: connector nối với INJECTOR 624157 vàBALL VALVE512244) | ||
| UL-Gun ( part no;235628) | ||
| Net filt the black glue- FITER – Vui long xác nhận bộ phận nào đi qua thiết bị lọc | ||
| Net of main filter | ||
| Net filt the black glue- FITER – Vui long xác nhận bộ phận nào đi qua thiết bị lọc | ||
| Net of y-type filter | ||
| Head spray glue-512135- | ||
| Loại thay thế: outlet mixer | ||
| Rubber gloves for applying glue machine CYH -DR2K –xác nhận nhóm | ||
| Rubber seal for catalyst pail(miếng đệm chịu áp lực màu đen,dung 1 năm) | ||
| Rubber gloves for applying glue machine CYH -DR2K –xác nhận nhóm | ||
| Rubber seal for resin drum(miếng đệm chịu áp lực màu trắng,dung 2~~3 năm) | ||
| Manifold- (part no.623875) | ||
| black glue filter (lọc keo đen 2lần)-cần xác nhận thiết bị qua máy lọc nào | ||
| main filter (nhóm B) | ||
| black glue filter (lọc keo đen 2lần)-cần xác nhận thiết bị qua máy lọc nào | ||
| y-type filter(Loại Yqua máy lọ, kết nối với miếng băng output của bơm) | ||
| JUMO | Temperature sensor | 902190/10-388-1003-1-6-175-11-2500/317 |
| JUMO | Temperature sensor | 902030/10-402-1001-1-6-100-104/000 |
| Bauer | Rectifier W.Housing SG 3.575B | |
| Bauer | Rectifier W.Housing ESF 1.460A | |
| ASCO | WSNFET8327B102 24DC | |
| ASCO | WSNFET8327B122 24DC | |
| Wika | 75007584 | |
| 233.50-C-KG425Z-ND-BFEZCZZ-ZZZ | ||
| Wika | 75007592 | |
| 233.50-C-KG439Z-ND-BFEZCZZ-ZZZ | ||
| Wika | 45681309 | |
| 232.50-C-KG398Z-NB-BFEZCZZ-ZZZ | ||
| Wika | 75007606 | |
| F73.100-C1CA-4ND-E100ZZZZ-S03-2-Z-ZZ | ||
| Wika | 75007614 | |
| F73.100-C1EA-4ND-E100ZZZZ-S03-2-Z-ZZ | ||
| Wika | 75007622 | |
| 732.14-F-SLG240Z-AC-UZZSZZ-ZZZ | ||
| Wika | 48118966 | |
| 232.50-C-BG410Z-NB-BFEZCZZ-ZZZ | ||
| Wika | 75007631 | |
| 232.50-C-BG532Z-NB-BFEZCZZ-ZZZ | ||
| Wika | 75007649 | |
| 232.50-C-BG560Z-NB-BFEZCZZ-ZZZ | ||
| Wika | 7319101 | |
| 232.50-C-BG410Z-NB-BZEZCZZ-ZZZ | ||
| Wika | 75007673 | |
| 233.50-C-PG411B-NB-UFEZCZZ-ZZZ | ||
| Urban | K002217 | |
| Locking brake | ||
| Urban | 370506 | |
| Limit switch with toggle lever | ||
| Urban | 552690 | |
| Grooving knife 2,5/19 (0,4) E 279/022 | ||
| Urban | 566687 | |
| Punching knife, horiz. | ||
| Urban | 552667 | |
| Punching knife, horizont.3030-053 03 | ||
| Urban | 554026 | |
| Inside cleaning knife 3026-052 05 engraving #: 29 | ||
| Urban | 554016 | |
| Inside cleaning knife, standard, engraving: 51 | ||
| Urban | 576647 | |
| inside cleaning knife 1/50°, no. of engraving: 19 | ||
| Urban | 576341 | |
| Innenfalzmesser 1/70° Gravur-Nr.: 87 | ||
| Urban | 576971 | |
| inside cleaning knife 1/40° | ||
| Urban | 552696 | |
| Drill cutter 7 (8x100 lg) ( SV 600; air motor) | ||
| Urban | 311906 | |
| Toothed belt | ||
| Urban | 346418 | |
| Pneumatic-cylinder | ||
| Urban | K006397 | |
| Scheibenfr. Z68 250x5x32 Zl 5/21 (Geräuschged.) | ||
| part no. 320617 is not longer available | ||
| Urban | 350522 | |
