BRECON Internal Vibrator PROFI LINE | ||||||||
200 Hz, 42V or 250V | ||||||||
Part number | Head diameter | Length | Rated current | Voltage | Power input | Weight | ||
[mm] | [mm] | [A] | [V] | [W] | [Kg] | |||
18031001 | 31 | 330 | 10 | 42 | 750 | 10 | ||
18031003 | 31 | 330 | 1,7 | 250 | 750 | 10 | ||
18 038 601 * | 38 | 310 | 4,0 | 42 | 270 | 10 | ||
18 038 603 * | 38 | 310 | 1,0 | 250 | 270 | 11 | ||
18 050 601 * | 50 | 360 | 10,0 | 42 | 600 | 15 | ||
18 050 603 * | 50 | 360 | 2,0 | 250 | 600 | 15 | ||
18 058 601 * | 58 | 370 | 14,0 | 42 | 830 | 18 | ||
18 058 603 * | 58 | 370 | 2,5 | 250 | 830 | 16 | ||
18 065 601 * | 65 | 380 | 18,0 | 42 | 1100 | 20 | ||
18 065 603 * | 65 | 380 | 3,0 | 250 | 1100 | 20 | ||
18080001 | 80 | 450 | 55 | 42 | 4000 | 30 | ||
18080003 | 80 | 450 | 9,3 | 250 | 4000 | 36 | ||
5m hose length, 15m power cable, CEE plug and switch | ||||||||
*Also available with Vulkollan cap on request at extra costs (please indicate when ordering) | ||||||||
ATTENTION: For comparison with other internal vibrator manufacturers, the indicated current is for | ||||||||
the no-load condition (i.e. vibrator head hanging vertically | ||||||||
and operating in free air). Under full-load conditions (i.e. vibrator head fully submersed in no-slump | ||||||||
concrete), the current can be double the no-load current. | ||||||||
BRECON Spade Grip Pokers PROFI LINE | ||||||||
200 Hz, 42V | ||||||||
Part number | Head diameter | Length | Rated current | Voltage | Power input | Weight | ||
[mm] | [mm] | [A] | [V] | [W] | [Kg] | |||
18031005 | 31 | 330 | 10 | 42 | 750 | 10 | ||
18038605 | 38 | 310 | 4 | 42 | 270 | 9 | ||
18050605 | 50 | 360 | 10 | 42 | 600 | 13 | ||
18058605 | 58 | 370 | 14 | 42 | 830 | 14 | ||
18065605 | 65 | 380 | 18 | 42 | 1100 | 18 | ||
1m hose length, 15m power cable, CEE plug and operating handle | ||||||||
Also available with Vulkollan cap on request at extra costs (please inicate when ordering) | ||||||||
ATTENTION: For comparison with other internal vibrator manufacturers, the indicated current is for the no-load | ||||||||
condition (i.e. vibrator head hanging vertically and operating in free air). Under full-load conditions (i.e. vibrator | ||||||||
head fully submersed in no-slump concrete), the current can be double the no-load current. | ||||||||
BRECON Spare Heads | ||||||||
for Internal Vibrators PROFI LINE | ||||||||
Part number | Head diameter | Length | Rated current | Voltage | For Type | Weight | ||
[mm] | [mm] | [A] | [V] | part number | [Kg] | |||
18031051 | 31 | 330 | 10 | 42 | 18 031 001 + 005 18031051 |
2 | ||
18031053 | 31 | 330 | 1,7 | 250 | 2 | |||
18 038 651 * | 38 | 310 | 4 | 42 | 18 038 601 + 605 18038603 |
2 | ||
18 038 653 * | 1 | 250 | ||||||
18 050 651 * | 50 | 360 | 10 | 42 | 18 050 601 + 605 18050603 |
4 | ||
18 050 653 * | 2 | 250 | ||||||
18 058 651 * | 58 | 370 | 14 | 42 | 18 058 601 + 605 18058603 |
6 | ||
18 058 653 * | 58 | 370 | 2,5 | 250 | 6 | |||
18 065 651 * | 65 | 380 | 18 | 42 | 18 065 601 + 605 18065603 |
8 | ||
18 065 653 * | 65 | 380 | 3 | 250 | 8 | |||
18080051 | 80 | 450 | 55 | 42 | 18 080 001 + 005 18080003 |
13 | ||
18080053 | 80 | 450 | 9,3 | 250 | 13 | |||
*Also available with Vulkollan cap at extra costs (please indicate when ordering) | ||||||||
ATTENTION: For comparison with other internal vibrator manufacturers, the indicated current is for the no-load | ||||||||
condition (i.e. vibrator head hanging vertically and operating in free air). Under full-load conditions (i.e. vibrator | ||||||||
head fully submersed in no-slump concrete), the current can be double the no-load current. | ||||||||
BRECON Mobile Frequency Converter | ||||||||
electro-mechanical, 200 Hz IP44 | ||||||||
Part number | Secondary | Primary | Weight | |||||
Power | Voltage | Rated | Number of | Voltage | Full load | Trans- | ||
output | current | sockets | at 50 HZ | current | port | |||
cos = 0,8 | ||||||||
[kVA] | [V] | [A] | [V] | [A] | [Kg] | |||
0 615 007 001 | 0,7 | 42 | 9,6 | 1 | 1~ 230V | 4,0 | handle bar | 14,5 |
0 615 007 251 | 250 | 1,6 | ||||||
0 615 012 001 | 1,2 | 42 | 16,5 | 1 | 1~ 230V | 6,5 | handle bar | 17,8 |
0 615 012 251 | 250 | 2,8 | ||||||
0 615 018 001 | 1,8 | 42 | 24,8 | 2 | 1~ 230V | 9,0 | handle bar | 27,0 |
0 615 018 251 | 250 | 4,1 | ||||||
0 615 024 001 | 2,4 | 42 | 33,0 | 2 | 1~ 230V | 11,0 | slide | 37,0 |
0 615 024 251 | 250 | 5,5 | ||||||
0 615 012 003 | 1,2 | 42 | 16,5 | 1 | 3~ 400V | 2,6 | handle bar | 16,7 |
0 615 012 253 | 250 | 2,8 | ||||||
0 615 018 003 | 1,8 | 42 | 24,8 | 2 | 3~ 400V | 3,6 | handle bar | 27,0 |
0 615 018 253 | 250 | 4,1 | ||||||
0 615 024 003 | 2,4 | 42 | 33,0 | 2 | 3~ 400V | 4,5 | slide | 28,0 |
0 615 024 253 | 250 | 5,5 | ||||||
0 615 030 003 | 3,0 | 42 | 41,3 | 3 | 3~ 400V | 6,0 | slide | 46,0 |
0 615 030 253 | 250 | 6,8 | ||||||
0 615 040 003 | 4,0 | 42 | 55,0 | 3 | 3~ 400V | 8,0 | slide | 48,0 |
0 615 040 253 | 250 | 9,0 | ||||||
0 615 060 003 | 6,0 | 42 | 82,6 | 4 | 3~ 400V | 10,8 | trolley | 87,0 |
0 615 060 253 | 250 | 13,0 | ||||||
With 1.5 m power cable and plug. Also available for other currents. | ||||||||
All converters have overload capacity and are overheat protected. | ||||||||
To determine the necessary size of the converter, add the power inputs (in kVA) of the HF vibrators that are to be run at the same | ||||||||
time. Choose the converter that is rated for the next larger power output (in kVA). | ||||||||
BRECON Mobile Frequency Converter | ||||||||
electronic, 200Hz, IP45 | ||||||||
Part number | Secondary | Primary | Weight | |||||
Energy | Rated | Rated | Number of | Voltage at | Full load | Transport | ||
output | Voltage | current | sockets | 50 HZ | current | |||
[kW] | [V] | [A] | [V] | [A] | [Kg] | |||
EW578/1M58 | 1,5 | 42 | 30 | 1 | 1~ 230V | 14 | handle bar | 27,0 |
EW578/1N58 | 1,5 | 250 | 5 | 1 | 1~ 230V | 15 | handle bar | 10,0 |
EW578/2M58 | 3,0 | 42 | 56 | 2 | 1~ 230V | 16 | handle bar | 37,0 |
EW578/2N58 | 3,0 | 250 | 10 | 2 | 1~ 230V | 16 | handle bar | 11,0 |
EW578/2H58 | 5,5 | 42 | 56 | 2 | 3~ 400V | 20 | handle bar | 39,0 |
EW578/2K58 | 5,5 | 250 | 10 | 2 | 3~ 400V | 20 | handle bar | 20,0 |
EW578/3H58 | 7,5 | 42 | 84 | 3 | 3~ 400V | 26 | handle bar | 39,0 |
EW578/3K58 | 7,5 | 250 | 15 | 3 | 3~ 400V | 26 | handle bar | 24,0 |
EW578/4H58 | 11,0 | 42 | 112 | 4 | 3~ 400V | 35 | trolley | 67,0 |
EW578/4K58 | 11,0 | 250 | 20 | 4 | 3~ 400V | 35 | trolley | 24,0 |
EW578/3P58 | 5,5 | 42 | 84 | 3 | 3~ 230V | 22 | handle bar | 38,0 |
EW578/4K58 | 5,5 | 250 | 15 | 3 | 3~ 230V | 23 | handle bar | 11,0 |
With 4 m power cable and plug. Also available for other inputs/outputs. | ||||||||
All converters have overload capacity and are overheat protected. | ||||||||
BRECON Flexible Shaft Vibrators | ||||||||
12000rpm | ||||||||
Part number | Centrifugal | Head | Total length | Amplitude | Vibrations | Weight | ||
force | Diameter | |||||||
[kN] | [mm] | [m] | [mm] | [1/min] | [Kg] | |||
18028910 | 2,0 | 28 | 1,0 | 0,9 | 12000 | 2,8 | ||
18028915 | 1,5 | 2,5 | ||||||
18028920 | 2,0 | 28 | 2,0 | 0,9 | 12000 | 2,2 | ||
18028925 | 2,5 | 2,3 | ||||||
18028930 | 2,0 | 28 | 3,0 | 0,9 | 12000 | 2,4 | ||
18028935 | 3,5 | 2,5 | ||||||
18038910 | 3,5 | 38 | 1,0 | 1,1 | 12000 | 3,5 | ||
18038915 | 1,5 | 3,6 | ||||||
18038920 | 3,5 | 38 | 2,0 | 1,1 | 12000 | 3,7 | ||
18038925 | 2,5 | 3,8 | ||||||
18038930 | 3,5 | 38 | 3,0 | 1,1 | 12000 | 3,9 | ||
18038935 | 3,5 | 4 | ||||||
18045910 | 3,8 | 45 | 1,0 | 1,6 | 12000 | 3,7 | ||
18045915 | 1,5 | 3,8 | ||||||
18045920 | 3,8 | 2,0 | 1,6 | 12000 | 3,9 | |||
18045925 | 45 | 2,5 | 4 | |||||
18045930 | 3,8 | 45 | 3,0 | 1,6 | 12000 | 4,1 | ||
18045935 | 3,5 | 4,2 | ||||||
The total lenght refers to the hose and the head | ||||||||
BRECON Drive Motors for Flexible Shaft Vibrators | ||||||||
Part number | Power input | Voltage | Mains frequency | Current | Revolution | Weight | ||
[W] | [V] | [Hz] | [A] | [1/min] | [Kg] | |||
18014901 | 600 | 230 | 50 | 3 | 4000 | 3 | ||
18014913 | 600 | 115 | 60 | 6 | 4000 | 3 | ||
including handle bar, 10m power cable and plug |