Part | Cat | Product |
Number | Page | Description |
AG12-1610 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PP, w/Strobe, 3/4" NPT |
AG12-1614 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PP, w/Strobe, 3/4" G |
AG12-1620 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PP, 3/4" NPT |
AG12-1624 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PP, 3/4" G |
AG12-3610 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PVDF, w/Strobe, 3/4" NPT |
AG12-3614 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PVDF, w/Strobe, 3/4" G |
AG12-3620 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PVDF, 3/4" NPT |
AG12-3624 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PVDF, 3/4" G |
AG14-1610 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PP, w/Strobe, 3/4" NPT |
AG14-1614 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PP, w/Strobe, 3/4" G |
AG14-1620 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PP, 3/4" NPT |
AG14-1624 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PP, 3/4" G |
AG14-3610 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PVDF, w/Strobe, 3/4" NPT |
AG14-3614 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PVDF, w/Strobe, 3/4" G |
AG14-3620 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PVDF, 3/4" NPT |
AG14-3624 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PVDF, 3/4" G |
AG17-1630 | 82 | Thermo-Flo™ with Compact Junction Box, Short, PP, 3/4" NPT |
AG17-1634 | 82 | Thermo-Flo™ with Compact Junction Box, Short, PP, 3/4" G |
AG17-3630 | 82 | Thermo-Flo™ with Compact Junction Box, Short, PVDF, 3/4" NPT |
AG17-3634 | 82 | Thermo-Flo™ with Compact Junction Box, Short, PVDF, 3/4" G |
AG18-1630 | 82 | Thermo-Flo™ with Compact Junction Box, Long, PP, 3/4" NPT |
AG18-1634 | 82 | Thermo-Flo™ with Compact Junction Box, Lng, PP, 3/4" G |
AG18-3630 | 82 | Thermo-Flo™ with Compact Junction Box, Long, PVDF, 3/4" NPT |
AG18-3634 | 82 | Thermo-Flo™ with Compact Junction Box, Long, PVDF, 3/4" G |
AT12-1610 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PP, w/Strobe, 3/4" NPT |
AT12-1614 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PP, w/Strobe, 3/4" G |
AT12-1620 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PP, 3/4" NPT |
AT12-1624 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PP, 3/4" G |
AT12-3610 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PVDF, w/Strobe, 3/4" NPT |
AT12-3614 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PVDF, w/Strobe, 3/4" G |
AT12-3620 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PVDF, 3/4" NPT |
AT12-3624 | 81 | Thermo-Flo™ with Compact Flow Controller, Short, PVDF, 3/4" G |
AT14-1610 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PP, w/Strobe, 3/4" NPT |
AT14-1614 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PP, w/Strobe, 3/4" G |
AT14-1620 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PP, 3/4" NPT |
AT14-1624 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PP, 3/4" G |
AT14-3610 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PVDF, w/Strobe, 3/4" NPT |
AT14-3614 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PVDF, w/Strobe, 3/4" G |
AT14-3620 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PVDF, 3/4" NPT |
AT14-3624 | 81 | Thermo-Flo™ with Compact Flow Controller, Long, PVDF, 3/4" G |
AT17-1630 | 82 | Thermo-Flo™ with Compact Junction Box, Short, PP, 3/4" NPT |
AT17-1634 | 82 | Thermo-Flo™ with Compact Junction Box, Short, PP, 3/4" G |
AT17-3630 | 82 | Thermo-Flo™ with Compact Junction Box, Short, PVDF, 3/4" NPT |
AT17-3634 | 82 | Thermo-Flo™ with Compact Junction Box, Short, PVDF, 3/4" G |
AT18-1630 | 82 | Thermo-Flo™ with Compact Junction Box, Long, PP, 3/4" NPT |
AT18-1634 | 82 | Thermo-Flo™ with Compact Junction Box, Lng, PP, 3/4" G |
AT18-3630 | 82 | Thermo-Flo™ with Compact Junction Box, Long, PVDF, 3/4" NPT |
AT18-3634 | 82 | Thermo-Flo™ with Compact Junction Box, Long, PVDF, 3/4" G |
AU13-1110 | 62 | Switch-Pro™ with Compact Level Controller, PP, w/Strobe, 3/4" NPT |
AU13-1114 | 62 | Switch-Pro™ with Compact Level Controller, PP, w/Strobe, 3/4" G |
AU13-1120 | 62 | Switch-Pro™ with Compact Level Controller, PP, 3/4" NPT |
AU13-1124 | 62 | Switch-Pro™ with Compact Level Controller, PP, 3/4" G |
AU13-2110 | 62 | Switch-Pro™ with Compact Level Controller, PFA, w/Strobe, 3/4" NPT |
AU13-2114 | 62 | Switch-Pro™ with Compact Level Controller, PFA, w/Strobe, 3/4" G |
AU13-2120 | 62 | Switch-Pro™ with Compact Level Controller, PFA, 3/4" NPT |
AU13-2124 | 62 | Switch-Pro™ with Compact Level Controller, PFA, 3/4" G |
AU13-4213-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, w/Strobe, 2" NPT |
AU13-4217-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, w/Strobe, 1-1/2" NPT |
AU13-4223-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, 2" NPT |
AU13-4227-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, 1-1/2" NPT |
AU13-5213-A | 64-65 | Switch-Pak™ with Compact Level Controller, PVDF, w/Strobe, 2" NPT |
AU13-5217-A | 64-65 | Switch-Pak™ with Compact Level Controller, PVDF, w/Strobe, 1-1/2" NPT |
AU13-5223-A | 64-65 | Switch-Pak™ with Compact Level Controller, PVDF, 2" NPT |
AU13-5227-A | 64-65 | Switch-Pak™ with Compact Level Controller, PVDF, 1-1/2" NPT |
AU15-1130 | Discontinued - Replaced with AU18-1130 | |
AU15-1134 | Discontinued - Replaced with AU18-1134 | |
AU15-2130 | Discontinued - Replaced with AU18-2130 | |
AU15-2134 | Discontinued - Replaced with AU18-2134 | |
AU15-4243-A | Discontinued - Replaced with AU18-4243-A | |
AU15-4247-A | Discontinued - Replaced with AU18-4247-A | |
AU15-4343-A-B | Discontinued - Replaced with AU18-4343-A | |
AU15-4347-A-B | Discontinued - Replaced with AU18-4347-A | |
AU15-5243-A | Discontinued - Replaced with AU18-5243-A | |
AU15-5247-A | Discontinued - Replaced with AU18-5247-A | |
AU18-1130 | 63 | Switch-Pro™ with Compact Junction Box, SPST Relay, PP, 3/4" NPT |
AU18-1134 | 63 | Switch-Pro™ with Compact Junction Box, SPST Relay, PP, 3/4" G |
AU18-2130 | 63 | Switch-Pro™ with Compact Junction Box, SPST Relay, PFA, 3/4" NPT |
AU18-2134 | 63 | Switch-Pro™ with Compact Junction Box, SPST Relay, PFA, 3/4" G |
AU18-4243-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, PP, 2" NPT |
AU18-4247-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, PP, 1-1/2" NPT |
AU18-4343-A-B | 70,71 | Smart Trak™ with Compact Junction Box, 1 x SPST Relay, PP, 2" NPT |
AU18-4347-A-B | 70,71 | Smart Trak™ with Compact Junction Box, 1 x SPST Relay, PP, 2" G |
AU18-5243-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, IS, PFA, 2" NPT |
AU18-5247-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, IS, PFA, 1-1/2" NPT |
AU23-4313-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, PP, 2" NPT |
AU23-4317-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, PP, 2" G |
AU23-4323-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, w/Strobe, PP, 2" NPT |
AU23-4327-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, w/Strobe, PP, 2" G |
AU25-4343-A-B-C | Discontinued - Replaced with AU28-4343-A | |
AU25-4347-A-B-C | Discontinued - Replaced with AU28-4347-A | |
AU28-4343-A-B-C | 70,71 | Smart Trak™ with Compact Junction Box, 2 x SPST Relay, PP, 2" NPT |
AU28-4347-A-B-C | 70,71 | Smart Trak™ with Compact Junction Box, 2 x SPST Relay, PP, 2" G |
AU35-4343-A-B-C-D | Discontinued - Replaced with AU38-4343-A | |
AU35-4347-A-B-C-D | Discontinued - Replaced with AU38-4347-A | |
AU38-4343-A-B-C-D | 70,71 | Smart Trak™ with Compact Junction Box, 3 x SPST Relay, PP, 2" NPT |
AU38-4347-A-B-C-D | 70,71 | Smart Trak™ with Compact Junction Box, 3 x SPST Relay, PP, 2" G |
AU45-4343-A-B-C-D-E | Discontinued - Replaced with AU48-4343-A | |
AU45-4347-A-B-C-D-E | Discontinued - Replaced with AU48-4347-A | |
AU48-4343-A-B-C-D-E | 70,71 | Smart Trak™ with Compact Junction Box, 4 x SPST Relay, PP, 2" NPT |
AU48-4347-A-B-C-D-E | 70,71 | Smart Trak™ with Compact Junction Box, 4 x SPST Relay, PP, 2" G |
AV13-4213-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, w/Strobe, 2" NPT |
AV13-4217-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, w/Strobe, 1-1/2" NPT |
AV13-4223-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, 2" NPT |
AV13-4227-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, 1-1/2" NPT |
AV13-5213-A | 64-65 | Switch-Pak™ with Compact Level Controller, PVDF, w/Strobe, 2" NPT |
AV13-5217-A | 64-65 | Switch-Pak™ with Compact Level Controller, PVDF, w/Strobe, 1-1/2" NPT |
AV13-5223-A | 64-65 | Switch-Pak™ with Compact Level Controller, PVDF, 2" NPT |
AV13-5227-A | 64-65 | Switch-Pak™ with Compact Level Controller, PVDF, 1-1/2" NPT |
AV16-4243-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, PP, 2" NPT |
AV16-4247-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, PP, 1-1/2" NPT |
AV16-4343-A-B | 70,71 | Smart Trak™ with Compact Junction Box, 1 x SPST Relay, PP, 2" NPT |
AV16-4347-A-B | 70,71 | Smart Trak™ with Compact Junction Box, 1 x SPST Relay, PP, 2" G |
AV16-5243-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, IS, PVDF, 2" NPT |
AV16-5247-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, IS, PVDF, 1-1/2" NPT |
AV16-S243-A-B | 72,73 | Float-Point™ with Compact Junction Box, 1-Float, GP, Add $10/inch |
AV17-S101 | 74 | Switch-Tek Direct Drum Mount - High Alarm |
AV17-S201 | 74 | Switch-Tek Direct Drum Mount - Low Alarm |
AV17-S301 | 74 | Switch-Tek Direct Drum Mount - High & Low Alarms |
AV17-S401 | 74 | Switch-Tek Direct Remote Mount - High Alarm |
AV17-S501 | 74 | Switch-Tek Direct Remote Mount - Low Alarm |
AV17-S601 | 74 | Switch-Tek Direct Remote Mount - High & Low Alarms |
AV23-4313-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, PP, 2" NPT |
AV23-4317-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, PP, 2" G |
AV23-4323-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, w/Strobe, PP, 2" NPT |
AV23-4327-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, w/Strobe, PP, 2" G |
AV26-4343-A-B-C | 70,71 | Smart Trak™ with Compact Junction Box, 2 x SPST Relay, PP, 2" NPT |
AV26-4347-A-B-C | 70,71 | Smart Trak™ with Compact Junction Box, 2 x SPST Relay, PP, 2" G |
AV26-S243-A-B-C | 72,73 | Float-Point™ with Compact Junction Box, 2-Floats, GP, Add $10/inch |
AV36-4343-A-B-C-D | 70,71 | Smart Trak™ with Compact Junction Box, 3 x SPST Relay, PP, 2" NPT |
AV36-4347-A-B-C-D | 70,71 | Smart Trak™ with Compact Junction Box, 3 x SPST Relay, PP, 2" G |
AV36-S243-A-B-C-D | 72,73 | Float-Point™ with Compact Junction Box, 3-Floats, GP, Add $10/inch |
AV46-4343-A-B-C-D-E | 70,71 | Smart Trak™ with Compact Junction Box, 4 x SPST Relay, PP, 2" NPT |
AV46-4347-A-B-C-D-E | 70,71 | Smart Trak™ with Compact Junction Box, 4 x SPST Relay, PP, 2" G |
AV46-S243-A-B-C-D-E | 72,73 | Float-Point™ with Compact Junction Box, 4-Floats, GP, Add $10/inch |
AV56-S243-A-B-C-D-E-F | 72,73 | Float-Point™ with Compact Junction Box, 5-Floats, GP, Add $10/inch |
AZ13-1110 | 62 | Switch-Pro™ with Compact Level Controller, PP, w/Strobe, 3/4" NPT |
AZ13-1114 | 62 | Switch-Pro™ with Compact Level Controller, PP, w/Strobe, 3/4" G |
AZ13-1120 | 62 | Switch-Pro™ with Compact Level Controller, PP, 3/4" NPT |
AZ13-1124 | 62 | Switch-Pro™ with Compact Level Controller, PP, 3/4" G |
AZ13-4213-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, w/Strobe, 2" NPT |
AZ13-4217-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, w/Strobe, 1-1/2" NPT |
AZ13-4223-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, 2" NPT |
AZ13-4227-A | 64-65 | Switch-Pak™ with Compact Level Controller, PP, 1-1/2" NPT |
AZ18-1130 | 63 | Switch-Pro™ with Compact Junction Box, SPST Relay, PP, 3/4" NPT |
AZ18-1134 | 63 | Switch-Pro™ with Compact Junction Box, SPST Relay, PP, 3/4" G |
AZ18-4243-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, PP, 2" NPT |
AZ18-4247-A | 66,67 | Switch-Pak™ with Compact Junction Box, SPST Relay, PP, 1-1/2" NPT |
AZ18-4343-A-B | 70,71 | Smart Trak™ with Compact Junction Box, 1 x SPST Relay, PP, 2" NPT |
AZ18-4347-A-B | 70,71 | Smart Trak™ with Compact Junction Box, 1 x SPST Relay, PP, 2" G |
AZ23-4313-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, PP, 2" NPT |
AZ23-4317-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, PP, 2" G |
AZ23-4323-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, w/Strobe, PP, 2" NPT |
AZ23-4327-A-B-C | 68,69 | Smart Trak™ with Compact Level Controller, w/Strobe, PP, 2" G |
AZ28-4343-A-B-C | 70,71 | Smart Trak™ with Compact Junction Box, 2 x SPST Relay, PP, 2" NPT |
AZ28-4347-A-B-C | 70,71 | Smart Trak™ with Compact Junction Box, 2 x SPST Relay, PP, 2" G |
AZ38-4343-A-B-C-D | 70,71 | Smart Trak™ with Compact Junction Box, 3 x SPST Relay, IS, 2" NPT |
AZ38-4347-A-B-C-D | 70,71 | Smart Trak™ with Compact Junction Box, 3 x SPST Relay, PP, 2" G |
AZ48-4343-A-B-C-D-E | 70,71 | Smart Trak™ with Compact Junction Box, 4 x SPST Relay, PP, 2" NPT |
AZ48-4347-A-B-C-D-E | 70,71 | Smart Trak™ with Compact Junction Box, 4 x SPST Relay, PP, 2" G |
DL10-00 | 18 | EchoPod® Ultrasonic Level Transmitter, 1.25m range, 1" NPT |
DL10-01 | 18 | EchoPod® Ultrasonic Level Transmitter, 1.25m range, 1" NPT, w/Fob Bundle |
DL10-10 | 18 | EchoPod® Ultrasonic Level Transmitter, 1.25m range, 1" G |
DL10-11 | 18 | EchoPod® Ultrasonic Level Transmitter, 1.25m range, 1" G, w/Fob Bundle |
DL14-00 | 14 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 1.25m range, 1" NPT |
DL14-01 | 14 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 1.25m range, 1" NPT, w/Fob Bundle |
DL14-10 | 14 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 1.25m range, 1" G |
DL14-11 | 14 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 1.25m range, 1" G, w/Fob Bundle |
DL24-00 | 15 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 3m range, 1" NPT |
DL24-01 | 15 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 3m range, 1" NPT, w/Fob Bundle |
DL24-10 | 15 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 3m range, 1" G |
DL24-11 | 15 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 3m range, 1" G, w/Fob Bundle |
DL34-00 | 16 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 5.0m range, 1" NPT |
DL34-01 | 16 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 5.0m range, 1" NPT, w/Fob Bundle |
DL34-10 | 16 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 5.0m range, 1" G |
DL34-11 | 16 | EchoPod® Ultrasonic Level Transmitter, Switch & Controller, 5.0m range, 1" G, w/Fob Bundle |
DS14-00 | 17 | EchoPod® Ultrasonic Level Switch & Controller, 1.25m range, 1" NPT |
DS14-01 | 17 | EchoPod® Ultrasonic Level Switch & Controller, 1.25m range, 1" NPT, w/Fob Bundle |
DS14-10 | 17 | EchoPod® Ultrasonic Level Switch & Controller, 1.25m range, 1" G |
DS14-11 | 17 | EchoPod® Ultrasonic Level Switch & Controller, 1.25m range, 1" G, w/Fob Bundle |
DX10-00 | 19 | EchoPod® Ultrasonic Level Sensor (Voltage or Frequency), 1.25m range, 1" NPT |
DX10-01 | 19 | EchoPod® Ultrasonic Level Sensor (Voltage or Frequency), 1.25m range, 1" NPT w/Fob Bundle |
DX10-10 | 19 | EchoPod® Ultrasonic Level Sensor (Voltage or Frequency), 1.25m range, 1" G |
DX10-11 | 19 | EchoPod® Ultrasonic Level Sensor (Voltage or Frequency), 1.25m range, 1" G w/Fob Bundle |
FT10-1305 | 80 | Thermo-Flo™ Liquid Flow Switch, PP, Short, 3/4" NPT |
FT10-1325 | 80 | Thermo-Flo™ Liquid Flow Switch, PP, Short, 3/4" G |
FT10-1405 | 80 | Thermo-Flo™ Liquid Flow Switch, PP, Long, 3/4" NPT |
FT10-1425 | 80 | Thermo-Flo™ Liquid Flow Switch, PP, Long, 3/4" G |
FT10-5305 | 80 | Thermo-Flo™ Liquid Flow Switch, PVDF, Short, 3/4" NPT |
FT10-5325 | 80 | Thermo-Flo™ Liquid Flow Switch, PVDF, Short, 3/4" G |
FT10-5405 | 80 | Thermo-Flo™ Liquid Flow Switch, PVDF, Long, 3/4" NPT |
FT10-5425 | 80 | Thermo-Flo™ Liquid Flow Switch, PVDF, Long, 3/4" G |
FT50-1000 | 80 | Pulse-Point™ Liquid Flow Switch Fitting, PP |
FT50-5000 | 80 | Pulse-Point™ Liquid Flow Switch Fitting, PVDF |
GT10-1305 | 80 | Thermo-Flo™ Gas Flow Switch, PP, Short, 3/4" NPT |
GT10-1325 | 80 | Thermo-Flo™ Gas Flow Switch, PP, Short, 3/4" G |
GT10-1405 | 80 | Thermo-Flo™ Gas Flow Switch, PP, Long, 3/4" NPT |
GT10-1425 | 80 | Thermo-Flo™ Gas Flow Switch, PP, Long, 3/4" G |
GT10-5305 | 80 | Thermo-Flo™ Gas Flow Switch, PVDF, Short, 3/4" NPT |
GT10-5325 | 80 | Thermo-Flo™ Gas Flow Switch, PVDF, Short, 3/4" G |
GT10-5405 | 80 | Thermo-Flo™ Gas Flow Switch, PVDF, Long, 3/4" NPT |
GT10-5425 | 80 | Thermo-Flo™ Gas Flow Switch, PVDF, Long, 3/4" G |
LB10-1001 | 24,25 | Intrinsic Safety Barrier - Discontinued |
LB11-1001 | 24,25 | Intrinsic Safety Barrier |
LC05-1001 | 77 | Compact Junction Box, 1-4 Sensor Junction Box, Term-Strip, 3/4" NPT, PP |
LC05-1051 | 77 | Compact Junction Box, 1-4 Sensor Junction Box, Term-Strip, 3/4" Rp, PP |
LC06-1001 | 77 | Compact Junction Box, 1-2 Sensor Junction Box, Term-Strip, 3/4" NPT, PP |
LC06-1051 | 77 | Compact Junction Box, 1-2 Sensor Junction Box, Term-Strip, 3/4" Rp, PP |
LC09-1004 | 76 | Strobe Alert Compact Flash Alarm, 12-36 VDC, PC |
LC10-1001 | 75 | Comp. Level Cont., 1 Relay, 1 Sensor, 3/4" NPT, Cont. only |
LC10-1002 | 75 | Comp. Level Cont., 1 Relay, 1 Sensor, 3/4" NPT, Cont. w/Strobe |
LC10-1004 | 76 | Strobe Alert Compact Flash Alarm, 120 VAC, PC |
LC10-1004-E | 76 | Strobe Alert Compact Flash Alarm, 240 VAC, PC |
LC10-1051 | 75 | Comp. Level Cont., 1 Relay, 1 Sensor, 3/4" Rp, Cont. only |
LC10-1052 | 75 | Comp. Level Cont., 1 Relay, 1 Sensor, 3/4" Rp, Cont. w/Strobe |
LC11-1001 | 75 | Comp. Level Cont., 1 Latch. Relay, 2 Sensors, 3/4" NPT, Cont. only |
LC11-1002 | 75 | Comp. Level Cont., 1 Latch. Relay, 2 Sensors, 3/4" NPT, w/Strobe |
LC11-1051 | 75 | Comp. Level Cont., 1 Latch. Relay, 2 Sensors, 3/4" Rp, Cont. only |
LC11-1052 | 75 | Comp. Level Cont., 1 Latch. Relay, 2 Sensors, 3/4" Rp, w/Strobe |
LC30-1001 | 83 | Compact Flow Controller, 3/4" NPT, Controller only |
LC30-1002 | 83 | Compact Flow Controller, 3/4" NPT, Controller w/Strobe Alert |
LC30-1051 | 83 | Compact Flow Controller, 3/4" Rp, Controller only |
LC30-1052 | 83 | Compact Flow Controller, 3/4" Rp, Controller w/Strobe Alert |
LC40-1001 | 78 | Remote Level Controller, Gen-Purpose, 1 Relay, 1 Sensor |
LC41-1001 | 78 | Remote Level Controller, Gen-Purpose, 1 Latch. Relay, 1 Sensor |
LC42-1001 | 78 | Remote Level Controller, Gen-Purpose, 2 Relays (1 Latching), 3 Sensors |
LC52-1001 | 46 | DataPoint Remote Relay Controller |
LC80-1001 | 84 | Remote Flow Controller, 1 Relay, 1 Sensor |
LC82-1001 | 84 | Remote Flow Controller, 2 Relays, 2 Sensor |
LC90-1001 | 78 | Remote Level Controller, Isolation, 1 Relay, 1 Sensor |
LC92-1001 | 78 | Remote Level Controller, Isolation, 2 Relays (1 Latching), 3 Sensors |
LC95-1001 | Power Supply, 100-240 VAC, 24 VDC @ 0.45A, 35mm Rail | |
LD30-S001 | 38 | DeltaSpan Level Transmitter, 11.55' wc (5 psi), Cable |
LD30-S011 | 38 | DeltaSpan Level Transmitter, 11.55' wc (5 psi), Junction box |
LD30-S201 | 38 | DeltaSpan Level Transmitter, 34.65' wc (15 psi), Cable |
LD30-S211 | 38 | DeltaSpan Level Transmitter, 34.65' wc (15 psi), Junction box |
LD30-S401 | 38 | DeltaSpan Level Transmitter, 69.30' wc (30 psi), Cable |
LD30-S411 | 38 | DeltaSpan Level Transmitter, 69.30' wc (30 psi), Junction box |
LD31-S101 | 39 | DeltaSpan, Water & oil, Polyurethane, 11.55' wc (5 psi) |
LD31-S111 | 39 | DeltaSpan, Water & oil, Polyurethane, 23.10' wc (10 psi) |
LD31-S121 | 39 | DeltaSpan, Water & oil, Polyurethane, 34.65' wc (15 psi) |
LD31-S131 | 39 | DeltaSpan, Water & oil, Polyurethane, 46.20' wc (20 psi) |
LD31-S201 | 39 | DeltaSpan, Water & oil, ETFE, 11.55' wc (5 psi) |
LD31-S211 | 39 | DeltaSpan, Water & oil, ETFE, 23.10' wc (10 psi) |
LD31-S221 | 39 | DeltaSpan, Water & oil, ETFE, 34.65' wc (15 psi) |
LD31-S231 | 39 | DeltaSpan, Water & oil, ETFE, 46.20' wc (20 psi) |
LD31-S301 | 28 | DeltaSpan, Intrinsically Safe, Water & oil, Polyurethane, 11.55' wc (5 psi) |
LD31-S311 | 28 | DeltaSpan, Intrinsically Safe, Water & oil, Polyurethane, 23.10' wc (10 psi) |
LD31-S321 | 28 | DeltaSpan, Intrinsically Safe, Water & oil, Polyurethane, 34.65' wc (15 psi) |
LD31-S331 | 28 | DeltaSpan, Intrinsically Safe, Water & oil, Polyurethane, 46.20' wc (20 psi) |
LD31-S401 | 28 | DeltaSpan, Intrinsically Safe, Water & oil, ETFE, 11.55' wc (5 psi) |
LD31-S411 | 28 | DeltaSpan, Intrinsically Safe, Water & oil, ETFE, 23.10' wc (10 psi) |
LD31-S421 | 28 | DeltaSpan, Intrinsically Safe, Water & oil, ETFE, 34.65' wc (15 psi) |
LD31-S431 | 28 | DeltaSpan, Intrinsically Safe, Water & oil, ETFE, 46.20' wc (20 psi) |
LD32-S101 | 39 | DeltaSpan, Waste & slurry, Polyurethane, 11.55' wc (5 psi) |
LD32-S111 | 39 | DeltaSpan, Waste & slurry, Polyurethane, 23.10' wc (10 psi) |
LD32-S121 | 39 | DeltaSpan, Waste & slurry, Polyurethane, 34.65' wc (15 psi) |
LD32-S131 | 39 | DeltaSpan, Waste & slurry, Polyurethane, 46.20' wc (20 psi) |
LD32-S201 | 39 | DeltaSpan, Waste & slurry, ETFE, 11.55' wc (5 psi) |
LD32-S211 | 39 | DeltaSpan, Waste & slurry, ETFE, 23.10' wc (10 psi) |
LD32-S221 | 39 | DeltaSpan, Waste & oil, ETFE, 0 to 34.65' wc (15 psi) |
LD32-S231 | 39 | DeltaSpan, Waste & slurry, ETFE, 46.20' wc (20 psi) |
LD32-S301 | 28 | DeltaSpan, Intrinsically Safe, Waste & slurry, Polyurethane, 11.55' wc (5 psi) |
LD32-S311 | 28 | DeltaSpan, Intrinsically Safe, Waste & slurry, Polyurethane, 23.10' wc (10 psi) |
LD32-S321 | 28 | DeltaSpan, Intrinsically Safe, Waste & slurry, Polyurethane, 34.65' wc (15 psi) |
LD32-S331 | 28 | DeltaSpan, Intrinsically Safe, Waste & slurry, Polyurethane, 46.20' wc (20 psi) |
LD32-S401 | 28 | DeltaSpan, Intrinsically Safe, Waste & slurry, ETFE, 11.55' wc (5 psi) |
LD32-S411 | 28 | DeltaSpan, Intrinsically Safe, Waste & slurry, ETFE, 23.10' wc (10 psi) |
LD32-S421 | 28 | DeltaSpan, Intrinsically Safe, Waste & oil, ETFE, 34.65' wc (15 psi) |
LD32-S431 | 28 | DeltaSpan, Intrinsically Safe, Waste & slurry, ETFE, 46.20' wc (20 psi) |
LD34-S101 | DeltaSpan, Small Bore, Polyurethane, 11.55' wc (5 psi) | |
LD34-S111 | DeltaSpan, Small Bore, Polyurethane, 15' wc (6.5 psi) | |
LD34-S121 | DeltaSpan, Small Bore, Polyurethane, 20' wc (8.6 psi) | |
