Motor Pricelist        
STD' TYPE MOTOR        
Number ERP Code Product name Capacity Encoder type Weight (kg)
1 4716000100 XML-FB01ANKE 100W Serial 19Bit
- Single Turn
0.72
2 4716000200 XML-FB02ANKE 200W 0.94
3 4716000300 XML-FB04ANKE 400W 1.32
4 4716000400 XML-FC04ANKE 400W 1.56
5 4716000500 XML-FC06ANKE 600W 2.18
6 4716000600 XML-FC08ANKE 800W 2.72
7 4716000700 XML-FC10ANKE 1KW 3.30
8 4716000800 XML-FC03DNKE 300W 1.56
9 4716000900 XML-FC05DNKE 450W 2.18
10 4716001000 XML-FC06DNKE 550W 2.72
11 4716001100 XML-FC07DNKE 650W 3.30
12 4716001200 XML-SE09ANKE 850W 5.50
13 4716001300 XML-SE15ANKE 1.5KW 7.54
14 4716001400 XML-SE22ANKE 2.2KW 9.68
15 4716001500 XML-SE30ANKE 3.0KW 11.78
16 4716001600 XML-SF30ANKE 3.0KW 12.40
17 4716001700 XML-SE06DNKE 600W 5.50
18 4716001800 XML-SE11DNKE 1.1KW 7.54
19 4716001900 XML-SE16DNKE 1.6KW 9.68
20 4716002000 XML-SE22DNKE 2.2KW 11.78
21 4716002100 XML-SF22DNKE 2.2KW 12.40
22 4716002200 XML-LF35DNKE 3.5KW 17.70
23 4716002300 XML-SG22DNKE 2.2KW 16.95
24 4716002400 XML-LG35DNKE 3.5KW 21.95
25 4716002500 XML-SE05GNKE 450W 5.50
26 4716002600 XML-SE09GNKE 850W 7.54
27 4716002700 XML-SE13GNKE 1.3KW 9.68
28 4716002800 XML-SE17GNKE 1.7KW 11.78
29 4716002900 XML-SF20GNKE 2.0KW 12.40
30 4716003000 XML-LF30GNKE 3.0KW 17.70
31 4716003100 XML-SG20GNKE 2.0KW 16.95
32 4716003200 XML-LG30GNKE 3.0KW 21.95
33 4716003300 XML-SE03MNKE 300W 5.50
34 4716003400 XML-SE06MNKE 600W 7.54
35 4716003500 XML-SE09MNKE 900W 9.68
36 4716003600 XML-SE12MNKE 1.2KW 11.78
37 4716003700 XML-SF12MNKE 1.2KW 12.40
38 4716003800 XML-SF20MNKE 2.0KW 17.70
39 4716003900 XML-LF30MNKE 3.0KW 26.30
40 4716004000 XML-SG12MNKE 1.2KW 16.95
41 4716004100 XML-SG20MNKE 2.0KW 21.95
42 4716004200 XML-LG30MNKE 3.0KW 30.80
43 4716004300 XML-SAR3ACNE 30W Inc type
2,048 P/R
0.32
44 4716004400 XML-SAR5ACNE 50W 0.38
45 4716004500 XML-SA01ACNE 100W 0.50
46 4716004600 XML-SA015ACNE 150W 0.70
47 4716004700 XML-SB01ADKE 100W Inc type
2,500 P/R
0.82
48 4716004800 XML-SB02ADKE 200W 1.08
49 4716004900 XML-SB04ADKE 400W 1.58
50 4716005000 XML-SC04ADKE 400W 1.88
51 4716005100 XML-SC06ADKE 600W 2.52
52 4716005200 XML-SC08ADKE 800W 3.15
53 4716005300 XML-SC10ADKE 1.0KW 3.80
54 4716005400 XML-SE09AEKE 900W Inc type
3,000 P/R
5.50
55 4716005500 XML-SE15AEKE 1.5KW 7.54
56 4716005600 XML-SE22AEKE 2.2KW 9.68
57 4716005700 XML-SE30AEKE 3.0KW 11.78
58 4716005800 XML-SF30AEKE 3.0KW 12.40
59 4716005900 XML-SC03DDKE 300W Inc type
2,500 P/R
1.88
60 4716006000 XML-SC05DDKE 450W 2.52
61 4716006100 XML-SC06DDKE 550W 3.15
62 4716006200 XML-SC07DDKE 650W 3.80
63 4716006300 XML-SE06DEKE 600W Inc type
3,000 P/R
5.50
64 4716006400 XML-SE11DEKE 1.1KW 7.54
65 4716006500 XML-SE16DEKE 1.6KW 9.68
66 4716006600 XML-SE22DEKE 2.2KW 11.78
67 4716006700 XML-SF22DEKE 2.2KW 12.40
68 4716006800 XML-LF35DEKE 3.5KW 17.70
69 4716006900 XML-SG22DEKE 2.2KW 16.95
70 4716007000 XML-LG35DEKE 3.5KW 21.95
71 4716007100 XML-SE05GEKE 450W 5.50
72 4716007200 XML-SE09GEKE 850W 7.54
73 4716007300 XML-SE13GEKE 1.3KW 9.68
74 4716007400 XML-SE17GEKE 1.7KW 11.78
75 4716007500 XML-SF20GEKE 2.0KW 12.40
76 4716007600 XML-LF30GEKE 3.0KW 17.70
77 4716007700 XML-SG20GEKE 2.0KW 16.95
78 4716007800 XML-LG30GEKE 3.0KW 21.95
79 4716007900 XML-SE03MEKE 300W 5.50
80 4716008000 XML-SE06MEKE 600W 7.54
81 4716008100 XML-SE09MEKE 900W 9.68
82 4716008200 XML-SE12MEKE 1.2KW 11.78
83 4716008300 XML-SF12MEKE 1.2KW 12.40
84 4716008400 XML-SF20MEKE 2.0KW 17.70
85 4716008500 XML-LF30MEKE 3.0KW 26.30
86 4716008600 XML-SG12MEKE 1.2KW 16.95
87 4716008700 XML-SG20MEKE 2.0KW 21.95
88 4716008800 XML-LG30MEKE 3.0KW 30.80
89 4716008900 XML-HB01AAHE 100W Inc type
1,024 P/R
0.89
90 4716009000 XML-HB02AAHE 200W 1.16
91 4716009100 XML-HB04AAHE 400W 1.69
92 4716009200 XML-HE09AAHE 900W 5.82
93 4716009300 XML-HE15AAHE 1.5KW 7.43
94 4716018200 XML-FB01AMKE 100W Serial 19Bit
- Multi Turn
0.72
95 4716018200 XML-FB02AMKE 200W 0.94
96 4716018400 XML-FB04AMKE 400W 1.32
97 4716018500 XML-FC04AMKE 400W 1.56
98 4716018600 XML-FC06AMKE 600W 2.18
99 4716018700 XML-FC08AMKE 800W 2.72
100 4716018800 XML-FC10AMKE 1KW 3.30
101 4716018900 XML-FC03DMKE 300W 1.56
102 4716019000 XML-FC05DMKE 450W 2.18
103 4716019100 XML-FC06DMKE 550W 2.72
104 4716019200 XML-FC07DMKE 650W 3.30
105 4716019300 XML-FE09AMKE 850W 5.00
106 4716019400 XML-FE15AMKE 1.5KW 6.74
107 4716019500 XML-FE22AMKE 2.2KW 8.48
108 4716019600 XML-FE30AMKE 3.0KW 10.05
109 4716019700 XML-FF30AMKE 3.0KW 12.76
110 4716019800 XML-FE06DMKE 600W 5.04
111 4716019900 XML-FE11DMKE 1.1KW 6.72
112 4716020000 XML-FE16DMKE 1.6KW 8.50
113 4716020100 XML-FE22DMKE 2.2KW 10.03
114 4716020200 XML-FF22DMKE 2.2KW 12.84
115 4716020300 XML-FF35DMKE 3.5KW 17.48
116 4716020400 XML-FG22DMKE 2.2KW 15.40
117 4716020500 XML-FG35DMKE 3.5KW 20.16
118 4716020600 XML-FE05GMKE 450W 5.04
119 4716020700 XML-FE09GMKE 850W 6.72
120 4716020800 XML-FE13GMKE 1.3KW 8.50
121 4716020900 XML-FE17GMKE 1.7KW 10.03
122 4716021000 XML-FF20GMKE 2.0KW 12.88
123 4716021100 XML-FF30GMKE 3.0KW 17.42
124 4716021200 XML-FG20GMKE 2.0KW 15.40
125 4716021300 XML-FG30GMKE 3.0KW 20.16
126 4716021400 XML-FE03MMKE 300W 5.04
127 4716021500 XML-FE06MMKE 600W 6.76
128 4716021600 XML-FE09MMKE 900W 8.50
129 4716021700 XML-FE12MMKE 1.2KW 10.12
130 4716021800 XML-FF12MMKE 1.2KW 12.82
131 4716021900 XML-FF20MMKE 2.0KW 17.74
132 4716022000 XML-FF30MMKE 3.0KW 25.04
133 4716022100 XML-FG12MMKE 1.2KW 15.42
134 4716022200 XML-FG20MMKE 2.0KW 20.22
135 4716022300 XML-FG30MMKE 3.0KW 28.02
           
           
BRAKE TYPE MOTOR        
Number ERP Code Product name Capacity Encoder type Weight (kg)
1 4716009400 XML-FB01ANKE2 100W Serial 19Bit
- Single Turn
1.27
2 4716009500 XML-FB02ANKE2 200W 1.49
3 4716009600 XML-FB04ANKE2 400W 1.87
4 4716009700 XML-FC04ANKE2 400W 2.71
5 4716009800 XML-FC06ANKE2 600W 3.33
6 4716009900 XML-FC08ANKE2 800W 3.87
7 4716010000 XML-FC10ANKE2 1KW 4.45
8 4716010100 XML-FC03DNKE2 300W 2.71
9 4716010200 XML-FC05DNKE2 450W 3.33
10 4716010300 XML-FC06DNKE2 550W 3.87
11 4716010400 XML-FC07DNKE2 650W 4.45
12 4716010500 XML-SE09ANKE2 850W 7.04
13 4716010600 XML-SE15ANKE2 1.5KW 9.08
14 4716010700 XML-SE22ANKE2 2.2KW 11.22
15 4716010800 XML-SE30ANKE2 3.0KW 13.32
16 4716010900 XML-SF30ANKE2 3.0KW 19.20
17 4716011000 XML-SE06DNKE2 600W 7.04
18 4716011100 XML-SE11DNKE2 1.1KW 9.08
19 4716011200 XML-SE16DNKE2 1.6KW 11.22
20 4716011300 XML-SE22DNKE2 2.2KW 13.32
21 4716011400 XML-SF22DNKE2 2.2KW 19.20
22 4716011500 XML-LF35DNKE2 3.5KW 24.90
23 4716011600 XML-SG22DNKE2 2.2KW 30.76
24 4716011700 XML-LG35DNKE2 3.5KW 35.70
25 4716011800 XML-SE05GNKE2 450W 7.05
26 4716011900 XML-SE09GNKE2 850W 9.08
27 4716012000 XML-SE13GNKE2 1.3KW 11.22
28 4716012100 XML-SE17GNKE2 1.7KW 13.32
29 4716012200 XML-SF20GNKE2 2.0KW 19.20
30 4716012300 XML-LF30GNKE2 3.0KW 24.90
31 4716012400 XML-SG20GNKE2 2.0KW 30.76
33 4716012600 XML-SE03MNKE2 300W 7.04
34 4716012700 XML-SE06MNKE2 600W 9.08
35 4716012800 XML-SE09MNKE2 900W 11.22
36 4716012900 XML-SE12MNKE2 1.2KW 13.32
37 4716013000 XML-SF12MNKE2 1.2KW 19.20
38 4716013100 XML-SF20MNKE2 2.0KW 24.90
39 4716013200 XML-LF30MNKE2 3.0KW 33.40
40 4716013300 XML-SG12MNKE2 1.2KW 30.76
41 4716013400 XML-SG20MNKE2 2.0KW 35.70
42 4716013500 XML-LG30MNKE2 3.0KW 44.94
43 4716013600 XML-SAR3ACNE2 30W Inc type
2,048 P/R
0.67
44 4716013700 XML-SAR5ACNE2 50W 0.73
45 4716013800 XML-SA01ACNE2 100W 0.85
47 4716014000 XML-SB01ADKE2 100W Inc type
2,500 P/R
1.40
48 4716014100 XML-SB02ADKE2 200W 1.66
49 4716014200 XML-SB04ADKE2 400W 2.16
50 4716014300 XML-SC04ADKE2 400W 2.92
51 4716014400 XML-SC06ADKE2 600W 3.56
52 4716014500 XML-SC08ADKE2 800W 4.22
53 4716014600 XML-SC10ADKE2 1.0KW 4.94
54 4716014700 XML-SE09AEKE2 900W Inc type
3,000 P/R
7.04
55 4716014800 XML-SE15AEKE2 1.5KW 9.08
56 4716014900 XML-SE22AEKE2 2.2KW 11.22
57 4716015000 XML-SE30AEKE2 3.0KW 13.32
58 4716015100 XML-SF30AEKE2 3.0KW 19.20
59 4716015200 XML-SC03DDKE2 300W Inc type
2,500 P/R
2.92
60 4716015300 XML-SC05DDKE2 450W 3.56
61 4716015400 XML-SC06DDKE2 550W 4.22
62 4716015500 XML-SC07DDKE2 650W 4.94
63 4716015600 XML-SE06DEKE2 600W Inc type
3,000 P/R
7.04
64 4716015700 XML-SE11DEKE2 1.1KW 9.08
65 4716015800 XML-SE16DEKE2 1.6KW 11.22
66 4716015900 XML-SE22DEKE2 2.2KW 13.32
67 4716016000 XML-SF22DEKE2 2.2KW 19.20
68 4716016100 XML-LF35DEKE2 3.5KW 24.90
69 4716016200 XML-SG22DEKE2 2.2KW 30.76
70 4716016300 XML-LG35DEKE2 3.5KW 35.70
71 4716016400 XML-SE05GEKE2 450W 7.04
72 4716016500 XML-SE09GEKE2 850W 9.08
73 4716016600 XML-SE13GEKE2 1.3KW 11.22
74 4716016700 XML-SE17GEKE2 1.7KW 13.32
75 4716016800 XML-SF20GEKE2 2.0KW 19.20
76 4716016900 XML-LF30GEKE2 3.0KW 24.90
77 4716017000 XML-SG20GEKE2 2.0KW 30.76
78 4716017100 XML-LG30GEKE2 3.0KW 35.70
79 4716017200 XML-SE03MEKE2 300W 7.04
80 4716017300 XML-SE06MEKE2 600W 9.08
81 4716017400 XML-SE09MEKE2 900W 11.22
82 4716017500 XML-SE12MEKE2 1.2KW 13.32
83 4716017600 XML-SF12MEKE2 1.2KW 19.20
84 4716017700 XML-SF20MEKE2 2.0KW 24.90
85 4716017800 XML-LF30MEKE2 3.0KW 33.40
86 4716017900 XML-SG12MEKE2 1.2KW 30.76
87 4716018000 XML-SG20MEKE2 2.0KW 35.70
88 4716018100 XML-LG30MEKE2 3.0KW 44.94
89 4716022400 XML-FB01AMK2E 100W Serial 19Bit
- Multi Turn
1.27
90 4716022500 XML-FB02AMK2E 200W 1.49
91 4716022600 XML-FB04AMK2E 400W 1.87
92 4716022700 XML-FC04AMK2E 400W 2.71
93 4716022800 XML-FC06AMK2E 600W 3.33
94 4716022900 XML-FC08AMK2E 800W 3.87
95 4716023000 XML-FC10AMK2E 1KW 4.45
96 4716023100 XML-FC03DMK2E 300W 2.71
97 4716023200 XML-FC05DMK2E 450W 3.33
98 4716023300 XML-FC06DMK2E 550W 3.87
99 4716023400 XML-FC07DMK2E 650W 4.45
100 4716023500 XML-FE09AMK2E 850W 1.54
101 4716023600 XML-FE15AMK2E 1.5KW 1.54
102 4716023700 XML-FE22AMK2E 2.2KW 1.54
103 4716023800 XML-FE30AMK2E 3.0KW 1.54
104 4716023900 XML-FF30AMK2E 3.0KW 1.54
105 4716024000 XML-FE06DMK2E 600W 1.54
106 4716024100 XML-FE11DMK2E 1.1KW 1.54
107 4716024200 XML-FE16DMK2E 1.6KW 1.54
108 4716024300 XML-FE22DMK2E 2.2KW 1.54
109 4716024400 XML-FF22DMK2E 2.2KW 7.20
110 4716024500 XML-FF35DMK2E 3.5KW 7.20
111 4716024600 XML-FG22DMK2E 2.2KW 13.81
112 4716024700 XML-FG35DMK2E 3.5KW 13.75
113 4716024800 XML-FE05GMK2E 450W 1.54
114 4716024900 XML-FE09GMK2E 850W 1.54
115 4716025000 XML-FE13GMK2E 1.3KW 1.54
116 4716025100 XML-FE17GMK2E 1.7KW 1.54
117 4716025200 XML-FF20GMK2E 2.0KW 6.08
118 4716025300 XML-FF30GMK2E 3.0KW 7.20
119 4716025400 XML-FG20GMK2E 2.0KW 13.81
120 4716025500 XML-FE03MMK2E 300W 1.54
121 4716025600 XML-FE06MMK2E 600W 1.54
122 4716025700 XML-FE09MMK2E 900W 1.54
123 4716025800 XML-FE12MMK2E 1.2KW 1.54
124 4716025900 XML-FF12MMK2E 1.2KW 6.08
125 4716026000 XML-FF20MMK2E 2.0KW 7.20
126 4716026100 XML-FF30MMK2E 3.0KW 7.10
127 4716026200 XML-FG12MMK2E 1.2KW 13.81
128 4716026300 XML-FG20MMK2E 2.0KW 13.75
129 4716026400 XML-FG30MMK2E 3.0KW 14.14