PART 2
| M.D. Micro Detectors Spa | ||||
| Code | Description | Class | Price Cat. | Price Cat. |
| Inductive proximity sensors | ||||
| Miniaturized inductive proximity sensors | ||||
| PA1/AN-1A | Ø3 Sn 0,6 mm NO/NPN | C | T | Micro Detectors - Diell sensors |
| PA1/AP-1A | Ø3 Sn 0,6 mm NO/PNP | C | T | Micro Detectors - Diell sensors |
| PA1/AN-3A | Ø3 mm NO/NPN Sn 1 mm | C | T | Micro Detectors - Diell sensors |
| PA1/AP-3A | Ø3 mm NO/PNP Sn 1 mm | C | T | Micro Detectors - Diell sensors |
| PB1/AN-1A | M4 Sn 0,6 mm NO/NPN | C | T | Micro Detectors - Diell sensors |
| PB1/AP-1A | M4 Sn 0,6 mm NO/PNP | C | T | Micro Detectors - Diell sensors |
| PB1/CN-1A | M4 Sn 0,6 mm NC/NPN | C | T | Micro Detectors - Diell sensors |
| PB1/CP-1A | M4 Sn 0,6 mm NC/PNP | C | T | Micro Detectors - Diell sensors |
| PB1/AN-3A | M4 NO/NPN Sn 1 mm inox | C | T | Micro Detectors - Diell sensors |
| PB1/AP-3A | M4 NO/PNP Sn 1 mm inox | C | T | Micro Detectors - Diell sensors |
| PC1/AN-1A | Ø4 Sn 0,8 mm NO/NPN | C | T | |
| PC1/AN-1F | Ø4 Sn 0,8 mm NO/NPN | C | T | |
| PC1/AP-1A | Ø4 Sn 0,8 mm NO/PNP | B | T | |
| PC1/AP-1F | Ø4 Sn 0,8 mm NO/PNP | C | T | |
| PC1/CN-1A | Ø4 Sn 0,8 mm NC/NPN | C | T | |
| PC1/CN-1F | Ø4 Sn 0,8 mm NC/NPN | C | T | |
| PC1/CP-1A | Ø4 Sn 0,8 mm NC/PNP | C | T | |
| PC1/CP-1F | Ø4 Sn 0,8 mm NC/PNP | C | T | |
| PC1/AN-3A | Ø4 mm NO/NPN Sn 1,5 mm | C | T | |
| PC1/AN-3F | Ø4 mm NO/NPN Sn 1,5 mm | C | T | |
| PC1/AP-3A | Ø4 mm NO/PNP Sn 1,5mm | C | T | |
| PC1/AP-3F | Ø4 mm NO/PNP Sn 1,5 mm | C | T | |
| PD1/AN-1A | M5 Sn 0,8 mm N0/NPN | B | T | |
| PD1/AN-1F | M5 Sn 0,8 mm N0/NPN | C | T | |
| PD1/AP-1A | M5 Sn 0,8 mm NO/PNP | A | T | |
| PD1/AP-1F | M5 Sn 0,8 mm NO/PNP | A | T | |
| PD1/CN-1A | M5 Sn 0,8 mm NC/NPN | C | T | |
| PD1/CN-1F | M5 Sn 0,8 mm NC/NPN | C | T | |
| PD1/CP-1A | M5 Sn 0,8 mm NC/PNP | C | T | |
| PD1/CP-1F | M5 Sn 0,8 mm NC/PNP | C | T | |
| PD1/AN-3A | M5 N0/NPN Sn 1,5 mm inox | C | T | |
| PD1/AN-3F | M5 N0/NPN Sn 1,5 mm inox | C | T | |
| PD1/AP-3A | M5 NO/PNP Sn 1,5 mm inox | B | T | |
| PD1/AP-3F | M5 NO/PNP Sn 1,5 mm inox | C | T | |
| PP1/AN-1A | 5x5 Sn 0,8 mm NO/NPN | C | T | |
| PP1/AP-1A | 5x5 Sn 0,8 mm NO/PNP | B | T | |
| PP1/AN-3A | 5x5 NO/NPN Sn 1,5mm | C | T | |
| PP1/AP-3A | 5x5 NO/PNP Sn 1,5 mm | C | T | |
| PE6/AN-1A | M8 Sn 1,5 mm NO/NPN | C | T | |
| PE6/AN-1F | M8 Sn 1,5 mm NO/NPN | C | T | |
| PE6/AP-1A | M8 Sn 1,5 mm NO/PNP | B | T | |
| PE6/AP-1F | M8 Sn 1,5 mm NO/PNP | B | T | |
| PE6/CN-1A | M8 Sn 1,5 mm NC/NPN | C | T | |
| PE6/CN-1F | M8 Sn 1,5 mm NC/NPN | C | T | |
| PE6/CP-1A | M8 Sn 1,5 mm NC/PNP | C | T | |
| PE6/CP-1F | M8 Sn 1,5 mm NC/PNP | C | T | |
| PH6/AN-1A | Ø6,5 Sn 1,5 mm NO/NPN | C | T | |
| PH6/AN-1F | Ø6,5 Sn 1,5 mm NO/NPN | C | T | |
| PH6/AP-1A | Ø6,5 Sn 1,5 mm NO/PNP | B | T | |
| PH6/AP-1F | Ø6,5 Sn 1,5 mm NO/PNP | C | T | |
| PH6/CN-1A | Ø6,5 Sn 1,5 mm NC/NPN | C | T | |
| PH6/CN-1F | Ø6,5 Sn 1,5 mm NC/NPN | C | T | |
| PH6/CP-1A | Ø6,5 Sn 1,5 mm NC/PNP | C | T | |
| PH6/CP-1F | Ø6,5 Sn 1,5 mm NC/PNP | C | T | |
| AH1/AN-1A | D6,5 mm shielded NO/NPN | C | M | |
| AH1/AN-1F | D6,5 mm shielded NO/NPN | C | M | |
| AH1/AN-1H | D6,5 mm shielded NO/NPN | C | M | |
| AH1/AN-2A | D6,5 mm shielded NO/NPN | C | M | |
| AH1/AN-2F | D6,5 mm unshielded NO/NPN | C | M | |
| AH1/AN-2H | D6,5 mm unshielded NO/NPN | C | M | |
| AH1/AP-1A | D6,5 mm shielded NO/PNP | C | M | |
| AH1/AP-1F | D6,5 mm shielded NO/PNP | C | M | |
| AH1/AP-1H | D6,5 mm shielded NO/PNP | C | M | |
| AH1/AP-2A | D6,5 mm unshielded NO/PNP | C | M | |
| AH1/AP-2F | D6,5 mm unshielded NO/PNP | C | M | |
| AH1/AP-2H | D6,5 mm unshielded NO/PNP | C | M | |
| AH1/CN-1A | D6,5 mm shielded NC/NPN | C | M | |
| AH1/CN-1F | D6,5 mm shielded NC/NPN | C | M | |
| AH1/CN-1H | D6,5 mm shielded NC/NPN | C | M | |
| AH1/CN-2A | D6,5 mm unshielded NC/NPN | C | M | |
| AH1/CN-2F | D6,5 mm unshielded NC/NPN | C | M | |
| AH1/CN-2H | D6,5 mm unshielded NC/NPN | C | M | |
| AH1/CP-1A | D6,5 mm shielded NC/PNP | C | M | |
| AH1/CP-1F | D6,5 mm shielded NC/PNP | C | M | |
| AH1/CP-1H | D6,5 mm shielded NC/PNP | C | M | |
| AH1/CP-2A | D6,5 mm unshielded NC/PNP | C | M | |
| AH1/CP-2F | D6,5 mm unshielded NC/PNP | C | M | |
| AH1/CP-2H | D6,5 mm unshielded NC/PNP | C | M | |
| AH1/AN-3A | D6,5 mm LD shielded NO/NPN | C | M | |
| AH1/AN-3F | D6,5 mm LD shielded NO/NPN | C | M | |
| AH1/AN-4A | D6,5 mm LD shielded NO/NPN | C | M | |
| AH1/AN-4F | D6,5 mm LD unshielded NO/NPN | C | M | |
| AH1/AP-3A | D6,5 mm LD shielded NO/PNP | C | M | |
| AH1/AP-3F | D6,5 mm LD shielded NO/PNP | C | M | |
| AH1/AP-4A | D6,5 mm LD unshielded NO/PNP | B | M | |
| AH1/AP-4F | D6,5 mm LD unshielded NO/PNP | C | M | |
| AH1/CN-3A | D6,5 mm LD shielded NC/NPN | C | M | |
| AH1/CN-3F | D6,5 mm LD shielded NC/NPN | C | M | |
| AH1/CN-4A | D6,5 mm LD unshielded NC/NPN | C | M | |
| AH1/CN-4F | D6,5 mm LD unshielded NC/NPN | C | M | |
| AH1/CP-3A | D6,5 mm LD shielded NC/PNP | C | M | |
| AH1/CP-3F | D6,5 mm LD shielded NC/PNP | C | M | |
| AH1/CP-4A | D6,5 mm LD unshielded NC/PNP | C | M | |
| AH1/CP-4F | D6,5 mm LD unshielded NC/PNP | C | M | |
| AH6/AN-1A | D6,5 mm short shielded NO/NPN | C | M | |
| AH6/AN-1F | D6,5 mm short shielded NO/NPN | C | M | |
| AH6/AN-2A | D6,5 mm short unshielded NO/NPN | C | M | |
| AH6/AN-2F | D6,5 mm short unshielded NO/NPN | C | M | |
| AH6/AP-1A | D6,5 mm short shielded NO/PNP | C | M | |
| AH6/AP-1F | D6,5 mm short shielded NO/PNP | B | M | |
| AH6/AP-2A | D6,5 mm short unshielded NO/PNP | B | M | |
| AH6/AP-2F | D6,5 mm short unshielded NO/PNP | C | M | |
| AH6/CN-1A | D6,5 mm short shielded NC/NPN | C | M | |
| AH6/CN-1F | D6,5 mm short shielded NC/NPN | C | M | |
| AH6/CN-2A | D6,5 mm short unshielded NC/NPN | C | M | |
| AH6/CN-2F | D6,5 mm short unshielded NC/NPN | C | M | |
| AH6/CP-1A | D6,5 mm short shielded NC/PNP | C | M | |
| AH6/CP-1F | D6,5 mm short shielded NC/PNP | C | M | |
| AH6/CP-2A | D6,5 mm short unshielded NC/PNP | C | M | |
| AH6/CP-2F | D6,5 mm short unshielded NC/PNP | C | M | |
| AH6/AN-3A | D6,5 mm LD short shielded NO/NPN | C | M | |
| AH6/AN-3F | D6,5 mm LD short shielded NO/NPN | C | M | |
| AH6/AN-4A | D6,5 mm LD short unshielded NO/NPN | C | M | |
| AH6/AN-4F | D6,5 mm LD short unshielded NO/NPN | C | M | |
| AH6/AP-3A | D6,5 mm LD short shielded NO/PNP | C | M | |
| AH6/AP-3F | D6,5 mm LD short shielded NO/PNP | C | M | |
| AH6/AP-4A | D6,5 mm LD short unshielded NO/PNP | C | M | |
| AH6/AP-4F | D6,5 mm LD short unshielded NO/PNP | C | M | |
| AH6/CN-3A | D6,5 mm LD short shielded NC/NPN | C | M | |
| AH6/CN-3F | D6,5 mm LD short shielded NC/NPN | C | M | |
| AH6/CN-4A | D6,5 mm LD short unshielded NC/NPN | C | M | |
| AH6/CN-4F | D6,5 mm LD short unshielded NC/NPN | C | M | |
| AH6/CP-3A | D6,5 mm LD short shielded NC/PNP | C | M | |
| AH6/CP-3F | D6,5 mm LD short shielded NC/PNP | C | M | |
| AH6/CP-4A | D6,5 mm LD short unshielded NC/PNP | C | M | |
| AH6/CP-4F | D6,5 mm LD short unshielded NC/PNP | C | M | |
| Standard d.c. 3 wires inductive proximity sensors | ||||
| AE1/AN-1A | M8 shielded NO/NPN | A | M | |
| AE1/AN-1F | M8 shielded NO/NPN | B | M | |
| AE1/AN-1H | M8 shielded NO/NPN | B | M | |
| AE1/AN-2A | M8 unshielded NO/NPN | B | M | |
| AE1/AN-2F | M8 unshielded NO/NPN | C | M | |
| AE1/AN-2H | M8 unshielded NO/NPN | B | M | |
| AE1/AP-1A | M8 shielded NO/PNP | A | M | |
| AE1/AP-1F | M8 shielded NO/PNP | A | M | |
| AE1/AP-1H | M8 shielded NO/PNP | A | M | |
| AE1/AP-2A | M8 unshielded NO/PNP | A | M | |
| AE1/AP-2F | M8 unshielded NO/PNP | B | M | |
| AE1/AP-2H | M8 unshielded NO/PNP | A | M | |
| AE1/CN-1A | M8 shielded NC/NPN | C | M | |
| AE1/CN-1F | M8 shielded NC/NPN | C | M | |
| AE1/CN-2A | M8 unshielded NC/NPN | C | M | |
| AE1/CN-2F | M8 unshielded NC/NPN | C | M | |
| AE1/CP-1A | M8 shielded NC/PNP | B | M | |
| AE1/CP-1F | M8 shielded NC/PNP | B | M | |
| AE1/CP-2A | M8 unshielded NC/PNP | B | M | |
| AE1/CP-2F | M8 unshielded NC/PNP | B | M | |
| AE1/CP-1H | M8 shielded NC/PNP | C | M | |
| AE1/CN-2H | M8 unshielded NC/NPN | C | M | |
| AE1/CN-1H | M8 shielded NC/NPN | C | M | |
| AE1/CP-2H | M8 unshielded NC/PNP | C | M | |
| AE1/AN-3A | M8 LD shielded NO/NPN | A | M | |
| AE1/AN-3F | M8 LD shielded NO/NPN | C | M | |
| AE1/AN-4A | M8 LD unshielded NO/NPN | C | M | |
| AE1/AN-4F | M8 LD unshielded NO/NPN | C | M | |
| AE1/AP-3A | M8 LD shielded NO/PNP | A | M | |
| AE1/AP-3F | M8 LD shielded NO/PNP | A | M | |
| AE1/AP-4A | M8 LD unshielded NO/PNP | B | M | |
| AE1/AP-4F | M8 LD unshielded NO/PNP | A | M | |
| AE1/CN-3A | M8 LD shielded NC/NPN | C | M | |
| AE1/CN-3F | M8 LD shielded NC/NPN | C | M | |
| AE1/CN-4A | M8 LD unshielded NC/NPN | C | M | |
| AE1/CN-4F | M8 LD unshielded NC/NPN | C | M | |
| AE1/CP-3A | M8 LD shielded NC/PNP | C | M | |
| AE1/CP-3F | M8 LD shielded NC/PNP | C | M | |
| AE1/CP-4A | M8 LD unshielded NC/PNP | C | M | |
| AE1/CP-4F | M8 LD unshielded NC/PNP | C | M | |
| AE6/AN-1A | M8 short shielded NO/NPN | B | M | |
| AE6/AN-1F | M8 short shielded NO/NPN | B | M | |
| AE6/AN-2A | M8 short unshielded NO/NPN | A | M | |
| AE6/AN-2F | M8 short unshielded NO/NPN | C | M | |
| AE6/AP-1A | M8 short shielded NO/PNP | A | M | |
| AE6/AP-1F | M8 short shielded NO/PNP | B | M | |
| AE6/AP-2A | M8 short unshielded NO/PNP | B | M | |
| AE6/AP-2F | M8 short unshielded NO/PNP | C | M | |
| AE6/CN-1A | M8 short shielded NC/NPN | C | M | |
| AE6/CN-1F | M8 short shielded NC/NPN | C | M | |
| AE6/CN-2A | M8 short unshielded NC/NPN | C | M | |
| AE6/CN-2F | M8 short unshielded NC/NPN | C | M | |
| AE6/CP-1A | M8 short shielded NC/PNP | C | M | |
| AE6/CP-1F | M8 short shielded NC/PNP | C | M | |
| AE6/CP-2A | M8 short unshielded NC/PNP | C | M | |
| AE6/CP-2F | M8 short unshielded NC/PNP | C | M | |
| AE6/AN-3A | M8 short LD shielded NO/NPN | C | M | |
| AE6/AN-3F | M8 short LD shielded NO/NPN | C | M | |
| AE6/AN-4A | M8 short LD unshielded NO/NPN | C | M | |
| AE6/AN-4F | M8 short LD unshielded NO/NPN | C | M | |
| AE6/AP-3A | M8 short LD shielded NO/PNP | A | M | |
| AE6/AP-3F | M8 short LD shielded NO/PNP | B | M | |
| AE6/AP-4A | M8 short LD unshielded NO/PNP | B | M | |
| AE6/AP-4F | M8 short LD unshielded NO/PNP | B | M | |
| AE6/CN-3A | M8 short LD shielded NC/NPN | C | M | |
| AE6/CN-3F | M8 short LD shielded NC/NPN | C | M | |
| AE6/CN-4A | M8 short LD unshielded NC/NPN | C | M | |
| AE6/CN-4F | M8 short LD unshielded NC/NPN | C | M | |
| AE6/CP-3A | M8 short LD shielded NC/PNP | C | M | |
| AE6/CP-3F | M8 short LD shielded NC/PNP | C | M | |
| AE6/CP-4A | M8 short LD unshielded NC/PNP | C | M | |
| AE6/CP-4F | M8 short LD unshielded NC/PNP | C | M | |
| AM1/AN-1A | M12 shielded NO/NPN | A | M | |
| AM1/AN-1H | M12 shielded NO/NPN | A | M | |
| AM1/AN-2A | M12 unshielded NO/NPN | A | M | |
| AM1/AN-2H | M12 unshielded NO/NPN | A | M | |
| AM1/AP-1A | M12 shielded NO/PNP | A | M | |
| AM1/AP-1C | M12 shielded NO/PNP | C | M | |
| AM1/AP-1H | M12 shielded NO/PNP | A | M | |
| AM1/AP-2A | M12 unshielded NO/PNP | A | M | |
| AM1/AP-2C | M12 unshielded NO/PNP | B | M | |
| AM1/AP-2F | M12 unshielded NO/PNP | C | M | |
| AM1/AP-2H | M12 unshielded NO/PNP | A | M | |
| AM1/CP-1A | M12 shielded NC/PNP | C | M | |
| AM1/CP-1H | M12 shielded NC/PNP | B | M | |
| AM1/CP-2A | M12 unshielded NC/PNP | A | M | |
| AM1/CP-2H | M12 unshielded NC/PNP | B | M | |
| AM1/AN-1C | M12 shielded NO/NPN | C | M | |
| AM1/AN-1F | M12 shielded NO/NPN | C | M | |
| AM1/AN-2C | M12 unshielded NO/NPN | C | M | |
| AM1/AN-2F | M12 unshielded NO/NPN | C | M | |
| AM1/AP-1F | M12 shielded NO/PNP | C | M | |
| AM1/CN-1A | M12 shielded NC/NPN | C | M | |
| AM1/CN-1C | M12 shielded NC/NPN | C | M | |
| AM1/CN-1F | M12 shielded NC/NPN | C | M | |
| AM1/CN-1H | M12 shielded NC/NPN | C | M | |
| AM1/CN-2A | M12 unshielded NC/NPN | C | M | |
| AM1/CN-2C | M12 unshielded NC/NPN | C | M | |
| AM1/CN-2F | M12 unshielded NC/NPN | C | M | |
| AM1/CN-2H | M12 unshielded NC/NPN | C | M | |
| AM1/CP-1C | M12 shielded NC/PNP | C | M | |
| AM1/CP-1F | M12 shielded NC/PNP | C | M | |
| AM1/CP-2C | M12 unshielded NC/PNP | C | M | |
| AM1/CP-2F | M12 unshielded NC/PNP | C | M | |
| AM1/AN-3A | M12 shielded NO/NPN | B | M | |
| AM1/AN-3H | M12 shielded NO/NPN | B | M | |
| AM1/AN-4A | M12 unshielded NO/NPN | B | M | |
| AM1/AN-4H | M12 unshielded NO/NPN | B | M | |
| AM1/AP-3A | M12 shielded NO/PNP | A | M | |
| AM1/AP-3H | M12 shielded NO/PNP | A | M | |
| AM1/AP-4A | M12 unshielded NO/PNP | B | M | |
| AM1/AP-4H | M12 unshielded NO/PNP | A | M | |
| AM1/CN-3A | M12 shielded NC/NPN | C | M | |
| AM1/CN-3H | M12 shielded NC/NPN | C | M | |
| AM1/CN-4A | M12 unshielded NC/NPN | C | M | |
| AM1/CN-4H | M12 unshielded NC/NPN | C | M | |
| AM1/CP-3A | M12 shielded NC/PNP | C | M | |
| AM1/CP-3H | M12 shielded NC/PNP | C | M | |
| AM1/CP-4A | M12 unshielded NC/PNP | C | M | |
| AM1/CP-4H | M12 unshielded NC/PNP | C | M | |
| AM6/AN-1A | M12 short shielded NO/NPN | B | M | |
| AM6/AN-1H | M12 short shielded NO/NPN | B | M | |
| AM6/AN-2A | M12 short unshielded NO/NPN | B | M | |
| AM6/AN-2H | M12 short unshielded NO/NPN | A | M | |
| AM6/AP-1A | M12 short shielded NO/PNP | A | M | |
| AM6/AP-1H | M12 short shielded NO/PNP | A | M | |
| AM6/AP-2A | M12 short unshielded NO/PNP | B | M | |
| AM6/AP-2H | M12 short unshielded NO/PNP | A | M | |
| AM6/CP-1A | M12 short shielded NC/PNP | B | M | |
| AM6/CP-1H | M12 short shielded NC/PNP | C | M | |
| AM6/CP-2A | M12 short unshielded NC/PNP | C | M | |
| AM6/CP-2H | M12 short unshielded NC/PNP | B | M | |
| AM6/AN-1C | M12 short shielded NO/NPN | C | M | |
| AM6/AN-2C | M12 short unshielded NO/NPN | C | M | |
| AM6/AP-1C | M12 short shielded NO/PNP | C | M | |
| AM6/AP-2C | M12 short unshielded NO/PNP | C | M | |
| AM6/CN-1A | M12 short shielded NC/NPN | C | M | |
| AM6/CN-1C | M12 short shielded NC/NPN | C | M | |
| AM6/CN-1H | M12 short shielded NC/NPN | C | M | |
| AM6/CN-2A | M12 short unshielded NC/NPN | C | M | |
| AM6/CN-2C | M12 short unshielded NC/NPN | C | M | |
| AM6/CN-2H | M12 short unshielded NC/NPN | C | M | |
| AM6/CP-1C | M12 short shielded NC/PNP | C | M | |
| AM6/CP-2C | M12 short nonshielded NC/PNP | C | M | |
| AM6/AN-3A | M12 shielded NO/NPN | C | M | |
| AM6/AN-3H | M12 shielded NO/NPN | C | M | |
| AM6/AN-4A | M12 unshielded NO/NPN | C | M | |
| AM6/AN-4H | M12 unshielded NO/NPN | B | M | |
| AM6/AP-3A | M12 shielded NO/PNP | B | M | |
| AM6/AP-3H | M12 shielded NO/PNP | A | M | |
| AM6/AP-4A | M12 unshielded NO/PNP | B | M | |
| AM6/AP-4H | M12 unshielded NO/PNP | A | M | |
| AM6/CP-3A | M12 shielded NC/PNP | C | M | |
| AM6/CP-3H | M12 shielded NC/PNP | C | M | |
| AM6/CN-3A | M12 shielded NC/NPN | C | M | |
| AM6/CN-3H | M12 shielded NC/NPN | C | M | |
| AM6/CN-4A | M12 unshielded NC/NPN | C | M | |
| AM6/CN-4H | M12 unshielded NC/NPN | C | M | |
| AM6/CP-4A | M12 unshielded NC/PNP | C | M | |
| AM6/CP-4H | M12 unshielded NC/PNP | C | M | |
| AK1/AN-1A | M18 shielded NO/NPN | B | M | |
| AK1/AN-1H | M18 shielded NO/NPN | B | M | |
| AK1/AN-2A | M18 unshielded NO/NPN | B | M | |
| AK1/AN-2H | M18 unshielded NO/NPN | B | M | |
| AK1/AP-1A | M18 shielded NO/PNP | A | M | |
| AK1/AP-1H | M18 shielded NO/PNP | A | M | |
| AK1/AP-2A | M18 unshielded NO/PNP | A | M | |
| AK1/AP-2H | M18 unshielded NO/PNP | A | M | |
| AK1/CP-1A | M18 shielded NC/PNP | B | M | |
| AK1/CP-1H | M18 shielded NC/PNP | B | M | |
| AK1/CP-2A | M18 unshielded NC/PNP | B | M | |
| AK1/CP-2H | M18 unshielded NC/PNP | B | M | |
| AK1/CN-1A | M18 shielded NC/NPN | C | M | |
| AK1/CN-1H | M18 shielded NC/NPN | C | M | |
| AK1/CN-2A | M18 unshielded NC/NPN | C | M | |
| AK1/CN-2H | M18 unshielded NC/NPN | C | M | |
| AK1/AN-3A | M18 shielded NO/NPN | B | M | |
| AK1/AN-3H | M18 shielded NO/NPN | B | M | |
| AK1/AN-4A | M18 unshielded NO/NPN | C | M | |
| AK1/AN-4H | M18 unshielded NO/NPN | B | M | |
| AK1/AP-3A | M18 shielded NO/PNP | B | M | |
| AK1/AP-3H | M18 shielded NO/PNP | A | M | |
| AK1/AP-4A | M18 unshielded NO/PNP | B | M | |
| AK1/AP-4H | M18 unshielded NO/PNP | A | M | |
| AK1/CN-3A | M18 shielded NC/NPN | C | M | |
| AK1/CN-3H | M18 shielded NC/NPN | C | M | |
| AK1/CN-4A | M18 unshielded NC/NPN | C | M | |
| AK1/CN-4H | M18 unshielded NC/NPN | C | M | |
| AK1/CP-3A | M18 shielded NC/PNP | C | M | |
| AK1/CP-3H | M18 shielded NC/PNP | C | M | |
| AK1/CP-4A | M18 unshielded NC/PNP | C | M | |
| AK1/CP-4H | M18 unshielded NC/PNP | C | M | |
| AT1/AN-1A | M30 shielded NO/NPN | B | M | |
| AT1/AN-1H | M30 shielded NO/NPN | C | M | |
| AT1/AN-2A | M30 unshielded NO/NPN | B | M | |
| AT1/AN-2H | M30 unshielded NO/NPN | C | M | |
| AT1/AP-1A | M30 shielded NO/PNP | B | M | |
| AT1/AP-1H | M30 shielded NO/PNP | A | M | |
| AT1/AP-2A | M30 unshielded NO/PNP | B | M | |
| AT1/AP-2H | M30 unshielded NO/PNP | B | M | |
| AT1/0P-1H | M30 shielded Q/Qnot PNP | B | M | |
| AT1/0P-2H | M30 unshielded Q/Qnot PNP | C | M | |
| AT1/0P-3H | M30 shielded Q/Qnot PNP | C | M | |
| AT1/0P-4H | M30 unshielded Q/Qnot PNP | C | M | |
| AT1/AN-1B | M30 shielded NO/NPN | C | M | |
| AT1/AN-2B | M30 unshielded NO/NPN | C | M | |
| AT1/AP-1B | M30 shielded NO/PNP | C | M | |
| AT1/AP-2B | M30 unshielded NO/PNP | C | M | |
| AT1/CN-1A | M30 shielded NC/NPN | C | M | |
| AT1/CN-1B | M30 shielded NC/NPN | C | M | |
| AT1/CN-1H | M30 shielded NC/NPN | C | M | |
| AT1/CN-2A | M30 unshielded NC/NPN | C | M | |
| AT1/CN-2B | M30 unshielded NC/NPN | C | M | |
| AT1/CN-2H | M30 unshielded NC/NPN | C | M | |
| AT1/CP-1A | M30 shielded NC/PNP | C | M | |
| AT1/CP-1B | M30 shielded NC/PNP | C | M | |
| AT1/CP-1H | M30 shielded NC/PNP | C | M | |
| AT1/CP-2A | M30 unshielded NC/PNP | C | M | |
| AT1/CP-2B | M30 unshielded NC/PNP | C | M | |
| AT1/CP-2H | M30 unshielded NC/PNP | C | M | |
| AT1/AN-3A | M30 shielded NO/NPN | B | M | |
| AT1/AN-3H | M30 shielded NO/NPN | B | M | |
| AT1/AN-4A | M30 unshielded NO/NPN | C | M | |
| AT1/AN-4H | M30 unshielded NO/NPN | C | M | |
| AT1/AP-3A | M30 shielded NO/PNP | B | M | |
| AT1/AP-3H | M30 shielded NO/PNP | B | M | |
| AT1/AP-4A | M30 unshielded NO/PNP | C | M | |
| AT1/AP-4H | M30 unshielded NO/PNP | B | M | |
| AT1/CN-3A | M30 shielded NC/NPN | C | M | |
| AT1/CN-3H | M30 shielded NC/NPN | C | M | |
| AT1/CN-4A | M30 unshielded NC/NPN | C | M | |
| AT1/CN-4H | M30 unshielded NC/NPN | C | M | |
| AT1/CP-3A | M30 shielded NC/PNP | C | M | |
| AT1/CP-3H | M30 shielded NC/PNP | C | M | |
| AT1/CP-4A | M30 unshielded NC/PNP | C | M | |
| AT1/CP-4H | M30 unshielded NC/PNP | C | M | |
| Standard d.c. 2 wires inductive proximity sensors | ||||
| AM1/A0-1A | M12 shielded NO | B | M | |
| AM1/A0-1H | M12 shielded NO | C | M | |
| AM1/A0-2A | M12 unshielded NO | C | M | |
| AM1/A0-2H | M12 unshielded NO | C | M | |
| AM1/A0-3A | M12 shielded NO | C | M | |
| AM1/A0-3H | M12 shielded NO | C | M | |
| AM1/A0-4A | M12 unshielded NO | C | M | |
| AM1/A0-4H | M12 unshielded NO | C | M | |
| AK1/A0-1A | M18 shielded NO | B | M | |
| AK1/A0-1H | M18 shielded NO | C | M | |
| AK1/A0-2A | M18 unshielded NO | C | M | |
| AK1/A0-2H | M18 unshielded NO | C | M | |
| AK1/A0-3A | M18 shielded NO | C | M | |
| AK1/A0-3H | M18 shielded NO | C | M | |
| AK1/A0-4A | M18 unshielded NO | C | M | |
| AK1/A0-4H | M18 unshielded NO | C | M | |
| AT1/A0-1A | M30 shielded NO | C | M | |
| AT1/A0-1H | M30 shielded NO | C | M | |
| AT1/A0-2A | M30 unshielded NO | C | M | |
| AT1/A0-2H | M30 unshielded NO | C | M | |
| AT1/A0-3A | M30 shielded NO | C | M | |
| AT1/A0-3H | M30 shielded NO | C | M | |
| AT1/A0-4A | M30 unshielded NO | C | M | |
| AT1/A0-4H | M30 unshielded NO | C | M | |
| Standard interface DECOUT inductive proximity sensors | ||||
| PM3/00-1A | M12 shielded axial cable | B | M | |
| PM3/00-1H | M12 shielded M12 plug | A | M | |
| PM3/00-2A | M12 unshielded axial cable | A | M | |
| PM3/00-2H | M12 unshielded M12 plug | A | M | |
| PK3/00-1A | M18 shielded axial cable | B | M | |
| PK3/00-1H | M18 shielded M12 plug | B | M | |
| PK3/00-2A | M18 unshielded axial cable | B | M | |
| PK3/00-2H | M18 unshielded M12 plug | B | M | |
| Standard IP67/68 output NO + NC inductive proximity sensors | ||||
| PMS/0N-1H | M12 shielded NPN M12 plug | B | M | |
| PMS/0N-2H | M12 unshielded NPN M12 plug | A | M | |
| PMS/0P-1H | M12 shielded PNP M12 plug | A | M | |
| PMS/0P-2H | M12 unshielded PNP M12 plug | A | M | |
| PMW/0N-1H | M12 shielded NPN M12 plug INOX | C | M | |
| PMW/0N-2H | M12 unshielded NPN M12 plug INOX | C | M | |
| PMW/0P-1H | M12 shielded PNP M12 plug INOX | C | M | |
| PMW/0P-2H | M12 unshielded PNP M12 plug INOX | C | M | |
| PKS/0N-1H | M18 shielded NPN M12 plug | B | M | |
| PKS/0N-2H | M18 unshielded NPN M12 plug | B | M | |
| PKS/0P-1H | M18 shielded PNP M12 plug | A | M | |
| PKS/0P-2H | M18 unshielded PNP M12 plug | B | M | |
| PKW/0N-1H | M18 shielded NPN M12 plug INOX | C | M | |
| PKW/0N-2H | M18 unshielded NPN M12 plug INOX | C | M | |
| PKW/0P-1H | M18 shielded PNP M12 plug INOX | C | M | |
| PKW/0P-2H | M18 unshielded PNP M12 plug INOX | C | M | |
| Standard IP67/68 output NO + NC inductive proximity sensors extended temperature range (-25…+110°C) | ||||
| ETM1/BN-1H | M12 shielded NPN M12 plug INOX | C | M | |
| ETM1/BN-2H | M12 unshielded NPN M12 plug INOX | C | M | |
| ETM1/BP-1H | M12 shielded PNP M12 plug INOX | C | M | |
| ETM1/BP-2H | M12 unshielded PNP M12 plug INOX | C | M | |
| ETK1/BN-1H | M18 shielded NPN M12 plug INOX | C | M | |
