PSEN ma1.4n-51 PSEN1.4-10mm | 506343 Colleg. Singolo al modulo. Con connettore M12/5. | >0,5/≤10 mm 26x37x18 | ||
PSEN ma1.4n-51 | 506313 Colleg. Singolo al modulo. Con connettore M12/5. | 26x37x18 | ||
PSEN ma1.4-51M12/8-0.15m PSEN1.4-03mm |
506344 Colleg. Singolo al modulo. Con connettore M12/8. | >0,5/≤3 mm | 26x37x18 | |
PSEN ma1.4-51M12/8-0.15m PSEN1.4-10mm |
506345 Colleg. Singolo al modulo. Con connettore M12/8. | >0,5/≤10 mm | 26x37x18 | |
PSENme 1S/1AS | 570,000 | 24 AC/DC (1NA+1NC)+(1NA+1NC) | 1500N | Standard |
PSENme 1S/1AR | 570,001 | 24 AC/DC (1NA+1NC)+(1NA+1NC) | 1500N | Radiale |
PSENme 1.2S/1AS | 570,006 | 110-230AC (1NA+1NC)+(1NA+1NC) | 1500N | Standard |
PSENme 1.2S/1AR | 570,007 | 110-230AC (1NA+1NC)+(1NA+1NC) | 1500N | Radiale |
PSENme 1M/1AS | 570004 24 AC/DC (1NA+1NC)+(1NA+1NC) | 1500N | Standard | |
PSENme 1M/1AR | 570005 24 AC/DC (1NA+1NC)+(1NA+1NC) | 1500N | Radiale | |
PSENme 2/2AS | 570,200 | 1NC | 10N | Standard |
PSENme 2/2AR | 570,201 | 1NC | 10N | Radiale |
PSENme 3/2AS | 570,210 | 1NA+1NC | 10N | Standard |
PSENme 3/2AR | 570,212 | 1NA+1NC | 10N | Radiale |
PSENme 3.1/2AS | 570,220 | 2NC | 10N | Standard |
PSENme 3.1/2AR | 570,222 | 2NC | 10N | Radiale |
PSENme 3.2/2AS | 570,230 | 1NA+2NC | 10N | Standard |
PSENme 3.2/2AR | 570,232 | 1NA+2NC | 10N | Radiale |
PSENme 4/4A | 570,240 | 1NA+1NC | 10N | Standard |
PSENme 4.01/4A | 570,241 | 1NA+1NC | 50N | Standard |
PSENme 4.1/4A | 570,245 | 2NC | 10N | Standard |
PSENme 4.11/4A | 570,246 | 2NC | 50N | Standard |
PSENme 4.21/4A | 570,250 | 1NA+2NC | 50N | Standard |
PSENme 4.2/4A | 570,251 | 1NA+2NC | 10N | Standard |
PSENme 4A | 570,260 | Attuatore | Standard | |
PSEN hs1.1p | 570,270 | 1NC+1NC | Porta destra | |
PSEN hs1.2p | 570,271 | 1NC+1NC | Porta sinistra | |
Cavo 3m | 630,300 | Non scherm. | ||
Cavo 5m | 630,301 | Non scherm. | ||
Cavo 10m | 630,302 | Non scherm. | ||
Cavo 30m | 630,296 | Non scherm. | ||
PSEN cs1.1p-PSEN cs1.1 | 540,000 | Interruttore codificato | ≤17 mm | |
PSEN cs1.13p-PSEN cs1.1 (ATEX) | 540,005 | Interruttore codificato ATEX | ≤17 mm | |
PSEN cs2.1p-PSEN cs2.1 | 540,100 | Interruttore di sicurezza codifica singola (teach-in fino a 8 volte) | ≤17 mm | |
PSEN cs2.13p-PSEN cs2.1 (ATEX) | 540,105 | Interruttore di sicurezza codifica singola (teach-in fino a 8 volte) ATEX | ≤17 mm | |
PSEN cs2.2p-PSEN cs2.1 | 540,200 | Interruttore di sicurezza codifica univoca | ≤17 mm | |
PSEN cs1.1n-PSEN cs1.1 | 540,003 | Interruttore codificato | ≤17 mm | |
PSEN cs2.2n-PSEN cs2.1 | 540,203 | Interruttore di sicurezza codifica univoca | ≤17 mm | |
PSEN cs2.1n-PSEN cs2.1 | 540,103 | Interruttore di sicurezza codifica singola (teach-in fino a 8 volte) | ≤17 mm | |
Cavo per PSENcs | 540,319 | Conn. Assiale M12 8 poli / 3 m | ||
Cavo per PSENcs | 540,322 | Conn. Angolare M12 8 poli / 3 m | ||
Cavo per PSENcs | 540,320 | Conn. Assiale M12 8 poli / 5 m | ||
Cavo per PSENcs | 540,323 | Conn. Angolare M12 8 poli / 5 m | ||
Cavo per PSENcs | 540,321 | Conn. Assiale M12 8 poli / 10 m | ||
Cavo per PSENcs | 540,324 | Conn. Angolare M12 8 poli / 10 m | ||
Cavo per PSENcs | 540,326 | Conn. Assiale M12 8 poli / 30 m | ||
Cavo per PSENcs | 540,325 | Conn. Angolare M12 8 poli / 30 m | ||
Connettore per PSENcs | 540,328 | Conn. a Y per serie; M12-M12/M12 a 8p | ||
Connettore per PSENcs | 540,331 | Conn. a T per IN/OUT segnale; M12-M12/M8 a 8p | ||
PSEN cs3.1p-PSEN cs3.1 | 541,000 | Interruttore codificato. Con connett. M8/8p | ≤10 mm | |
PSEN cs3.1a-PSEN cs3.1 | 541,001 | Interruttore codificato. Con cavo 5m | ≤10 mm | |
PSEN cs3.1b-PSEN cs3.1 | 541,002 | Interruttore codificato. Con cavo 10m | ≤10 mm | |
PSEN cs3.1 M12/8-1.5m- PSEN cs3.1 | 541,004 | Interruttore codificato. Con connett. M12/8p | ≤10 mm | |
PSEN cs3.1p-PSEN cs3.1 | 541,010 | Interruttore codificato. Con connett. M8/8p | ≤10 mm | |
PSEN cs3.1a-PSEN cs3.1 | 541,011 | Interruttore codificato. Con cavo 5m | ≤10 mm | |
PSEN cs3.1 M12/8-1.5m- PSEN cs3.1 | 541,014 | Interruttore codificato. Con connett. M12/8p | ≤10 mm | |
PSEN cs4.1p-PSEN cs4.1 | 541,100 | Interruttore codificato. Con connett. M8/8p | ≤10 mm | |
PSEN cs4.1a-PSEN cs4.1 | 541,101 | Interruttore codificato. Con cavo 5m | ≤10 mm | |
PSEN cs4.1b-PSEN cs4.1 | 541,102 | Interruttore codificato. Con cavo 10m | ≤10 mm | |
PSEN cs4.2p-PSEN cs4.1 | 541,200 | Interruttore codificato. Con connett. M8/8p | ≤10 mm | |
PSEN cs4.2a-PSEN cs4.1 | 541,201 | Interruttore codificato. Con cavo 5m | ≤10 mm | |
PSEN cs4.2b-PSEN cs4.1 | 541,202 | Interruttore codificato. Con cavo 10m | ≤10 mm | |
PSEN cs3.1p | 541,050 | Interruttore codificato. Con connett. M8/8p | ≤10 mm | 37x26x18 |
PSEN cs3.1a | 541,051 | Interruttore codificato. Con cavo 5m | ≤10 mm | 37x26x18 |
PSEN cs3.1b | 541,052 | Interruttore codificato. Con cavo 10m | ≤10 mm | 37x26x18 |
PSEN cs3.1 M12/8-1.5m | 541,054 | Interruttore codificato. Con connett. M12/8p-1.5m | ≤10 mm | 37x26x18 |
PSEN cs4.1p | 541,150 | Interruttore codificato. Con connett. M8/8p | ≤10 mm | 37x26x18 |
PSEN cs4.1a | 541,151 | Interruttore codificato. Con cavo 5m | ≤10 mm | 37x26x18 |
PSEN cs4.1b | 541,152 | Interruttore codificato. Con cavo 10m | ≤10 mm | 37x26x18 |
PSEN cs3.1p | 541,060 | Interruttore codificato. Con connett. M8/8p | ≤10 mm | 37x26x18 |
PSEN cs3.1a | 541,061 | Interruttore codificato. Con cavo 5m | ≤10 mm | 37x26x18 |
PSEN cs3.1 M12/8-1.5m | 541,064 | Interruttore codificato. Con connett. M12/8p-1.5m | ≤10 mm | 37x26x18 |
PSEN cs4.1p | 541,160 | Interruttore codificato. Con connett. M8/8p | ≤10 mm | 37x26x18 |
PSEN cs4.1a | 541,161 | Interruttore codificato. Con cavo 5m | ≤10 mm | 37x26x18 |
Cavo per PSEN | 533,150 | Conn. Assiale M8- 8sf / 2 m | ||
Cavo per PSEN | 533,151 | Conn. Assiale M8- 8sf / 5 m | ||
Cavo per PSEN | 533,152 | Conn. Assiale M8- 8sf / 10 m | ||
Cavo per PSEN | 533,153 | Conn. Assiale M8- 8sf / 20 m | ||
Cavo per PSEN | 533,154 | Conn. Assiale M8- 8sf / 30 m | ||
PSEN b1 | 540,010 | Chiavistello | ||
PSEN b2 | 540,020 | Chiavistello con blocco | ||
PSEN b3 | 540,030 | Chiavistello per cs3/4 e ma1.4 | ||
PSEN b4 | 540,040 | Chiavistello con blocco/sblocco per cs3/4 e ma1.4 | ||
PSEN b4.1 | 540,041 | Chiavistello con blocco per cs3/4 e ma1.4 | ||
PSEN sl-0.5p 1.1/PSEN sl-0.5 | 570,500 | Interruttore di sicurezza codif. con magnete di blocco+attuatore | ||
PSEN sl-0.5p 2.1/PSEN sl-0.5 | 570,501 | Interruttore di sicurez. codif. (teach-in per 8 volte) con magnete di blocco+attuatore | ||
PSEN sl-0.5p 2.2/PSEN sl-0.5 | 570,502 | Interruttore di sicurezza codif. (univoca) con magnete di blocco+attuatore | ||
Cavo per PSENslock | 540,319 | Conn. Assiale M12 8 poli / 3 m | ||
Cavo per PSENslock | 540,322 | Conn. Angolare M12 8 poli / 3 m | ||
Cavo per PSENslock | 540,320 | Conn. Assiale M12 8 poli / 5 m | ||
Cavo per PSENslock | 540,323 | Conn. Angolare M12 8 poli / 5 m | ||
Cavo per PSENslock | 540,321 | Conn. Assiale M12 8 poli / 10 m | ||
Cavo per PSENslock | 540,324 | Conn. Angolare M12 8 poli / 10 m | ||
Cavo per PSENslock | 540,326 | Conn. Assiale M12 8 poli / 30 m | ||
Cavo per PSENslock | 540,325 | Conn. Angolare M12 8 poli / 30 m | ||
PSEN sg1c-2/1 Sistema | 570,700 | Sistema completo con 2 pulsanti | ||
PSEN sg1c-4/1 Sistema | 570,701 | Sistema completo con 4 pulsanti | ||
PSEN sg1c-2/1 2.2 Sistema | 570,702 | Sistema completo con 2 pulsanti | ||
PSEN sg1c-5/0 Sistema | 570,750 | Sistema completo con 4 pulsanti+Conn.xJog | ||
PSS67 I/O cable; 5 fili (per sensori) | 380,320 | Cavo da PDP a sensori 5 fili (min. 30m) | ||
PSS67 Cable M8sf M12sm, 3m | 380,200 | Cavo per sensori PSEN con M8/4 femm. e M12/4 maschio; conn. Ass.; 3m | ||
PSS67 Cable M8sf M12sm, 5m | 380,201 | Cavo per sensori PSEN con M8/4 femm. e M12/4 maschio; conn. Ass.; 5m | ||
PSS67 Cable M8sf M12sm, 10m | 380,202 | Cavo per sensori PSEN con M8/4 femm. e M12/4 maschio; conn. Ass.; 10m | ||
PSS67 Cable M8sf M12sm, 30m | 380,203 | Cavo per sensori PSEN con M8/4 femm. e M12/4 maschio; conn. Ass.; 30m | ||
PSS67 Cable M8af M12sm, 3m | 380,204 | Cavo per sensori PSEN con M8/4 femm. e M12/4 maschio; conn. Ang.; 3m | ||
PSS67 Cable M8af M12sm, 5m | 380,205 | Cavo per sensori PSEN con M8/4 femm. e M12/4 maschio; conn. Ang.; 5m | ||
PSS67 Cable M8af M12sm, 10m | 380,206 | Cavo per sensori PSEN con M8/4 femm. e M12/4 maschio; conn. Ang.; 10m | ||
PSS67 Cable M8af M12sm, 30m | 380,207 | Cavo per sensori PSEN con M8/4 femm. e M12/4 maschio; conn. Ang.; 30m | ||
PSS67 Cable M12sf M12sm, 3m | 380,208 | Cavo per sensori PSEN con M12/5 femm. e M12/5 maschio; conn. Ass.; 3m | ||
PSS67 Cable M12sf M12sm, 5m | 380,209 | Cavo per sensori PSEN con M12/5 femm. e M12/5 maschio; conn. Ass.; 5m | ||
PSS67 Cable M12sf M12sm, 10m | 380,210 | Cavo per sensori PSEN con M12/5 femm. e M12/5 maschio; conn. Ass.; 10m | ||
PSS67 Cable M12sf M12sm, 30m | 380,211 | Cavo per sensori PSEN con M12/5 femm. e M12/5 maschio; conn. Ass.; 30m | ||
PSS67 Cable M12af M12am, 3m | 380,212 | Cavo per sensori PSEN con M12/5 femm. e M12/5 maschio; conn. Ang.; 3m | ||
PSS67 Cable M12af M12am, 5m | 380,213 | Cavo per sensori PSEN con M12/5 femm. e M12/5 maschio; conn. Ang.; 5m | ||
PSS67 Cable M12af M12am, 10m | 380,214 | Cavo per sensori PSEN con M12/5 femm. e M12/5 maschio; conn. Ang.; 10m | ||
PSS67 Cable M12af M12am, 30m | 380,215 | Cavo per sensori PSEN con M12/5 femm. e M12/5 maschio; conn. Ang.; 30m | ||
PSS67 Supply cable IN sf OUT sm; 3m | 380,250 | Cavo alimentaz. OUT-IN (PDP/PDP); cod. B; Conn. assiale; 3m | ||
PSS67 Supply cable IN sf OUT sm; 5m | 380,251 | Cavo alimentaz. OUT-IN (PDP/PDP); cod. B; Conn. assiale; 5m | ||
PSS67 Supply cable IN sf OUT sm; 10m | 380,252 | Cavo alimentaz. OUT-IN (PDP/PDP); cod. B; Conn. assiale; 10m | ||
PSS67 Supply cable IN sf OUT sm; 3m | 380,253 | Cavo alimentaz. OUT-IN (PDP/PDP); cod. B; Conn. angolare; 3m | ||
PSS67 Supply cable IN sf OUT sm; 5m | 380,254 | Cavo alimentaz. OUT-IN (PDP/PDP); cod. B; Conn. angolare; 5m | ||
PSS67 Supply cable IN sf OUT sm; 10m | 380,255 | Cavo alimentaz. OUT-IN (PDP/PDP); cod. B; Conn. angolare; 10m | ||
PSS67 Supply cable IN sf, 3m | 380,256 | Cavo alimentaz. IN (PDP); cod. B; Conn. assiale; 3m | ||
PSS67 Supply cable IN sf, 5m | 380,257 | Cavo alimentaz. IN (PDP); cod. B; Conn. assiale; 5m | ||
PSS67 Supply cable IN sf,10m | 380,258 | Cavo alimentaz. IN (PDP); cod. B; Conn. assiale; 10m | ||
PSS67 Supply cable IN sf, 3m | 380,259 | Cavo alimentaz. IN (PDP); cod. B; Conn. angolare; 3m | ||
PSS67 Supply cable IN sf, 3m | 380,260 | Cavo alimentaz. IN (PDP); cod. B; Conn. angolare; 5m | ||
PSS67 Supply cable IN sf, 3m | 380,261 | Cavo alimentaz. IN (PDP); cod. B; Conn. angolare; 10m | ||
PSEN op2H-s-30-090/1 | 630,725 | 19 m | ||
PSEN op2H-s-30-105/1 | 630,726 | 19 m | ||
PSEN op2H-s-30-120/1 | 630,727 | 19 m | ||
PSEN op2H-s-30-135/1 | 630,728 | 19 m | ||
PSEN op2H-s-30-150/1 | 630,729 | 19 m | ||
PSEN op2H-s-30-165/1 | 630,730 | 19 m | ||
PSEN op2H-s-30-180/1 | 630,731 | 19 m | ||
PSEN op4F-s-14-015/1 | 630,740 | 6 m | ||
PSEN op4F-s-14-030/1 | 630,741 | 6 m | ||
PSEN op4F-s-14-045/1 | 630,742 | 6 m | ||
PSEN op4F-s-14-060/1 | 630,743 | 6 m | ||
PSEN op4F-s-14-075/1 | 630,744 | 6 m | ||
PSEN op4F-s-14-090/1 | 630,745 | 6 m | ||
PSEN op4F-s-14-105/1 | 630,746 | 6 m | ||
PSEN op4F-s-14-120/1 | 630,747 | 6 m | ||
PSEN op4F-s-14-135/1 | 630,748 | 6 m | ||
PSEN op4F-s-14-150/1 | 630,749 | 6 m | ||
PSEN op4F-s-14-165/1 | 630,750 | 6 m | ||
PSEN op4F-s-14-180/1 | 630,751 | 6 m | ||
PSEN op4H-s-30-015/1 | 630,760 | 19 m | ||
PSEN op4H-s-30-030/1 | 630,761 | 19 m | ||
PSEN op4H-s-30-045/1 | 630,762 | 19 m | ||
PSEN op4H-s-30-060/1 | 630,763 | 19 m | ||
PSEN op4H-s-30-075/1 | 630,764 | 19 m | ||
PSEN op4H-s-30-090/1 | 630,765 | 19 m | ||
PSEN op4H-s-30-105/1 | 630,766 | 19 m | ||
PSEN op4H-s-30-120/1 | 630,767 | 19 m | ||
PSEN op4H-s-30-135/1 | 630,768 | 19 m | ||
PSEN op4H-s-30-150/1 | 630,769 | 19 m | ||
PSEN op4H-s-30-165/1 | 630,770 | 19 m | ||
PSEN op4H-s-30-180/1 | 630,771 | 19 m | ||
PSEN op4F-s-14-015 | 630,600 | 6 m | ||
PSEN op4F-s-14-030 | 630,601 | 6 m | ||
PSEN op4F-s-14-045 | 630,602 | 6 m | ||
PSEN op4F-s-14-060 | 630,603 | 6 m | ||
PSEN op4F-s-14-075 | 630,604 | 6 m | ||
PSEN op4F-s-14-090 | 630,605 | 6 m | ||
PSEN op4F-s-14-105 | 630,606 | 6 m | ||
PSEN op4F-s-14-120 | 630,607 | 6 m | ||
PSEN op4H-s-30-015 | 630,610 | 15 m | ||
PSEN op4H-s-30-030 | 630,611 | 15 m | ||
PSEN op4H-s-30-045 | 630,612 | 15 m | ||
PSEN op4H-s-30-060 | 630,613 | 15 m | ||
PSEN op4H-s-30-075 | 630,614 | 15 m | ||
PSEN op4H-s-30-090 | 630,615 | 15 m | ||
PSEN op4H-s-30-105 | 630,616 | 15 m | ||
PSEN op4H-s-30-120 | 630,617 | 15 m | ||
PSEN op4H-s-30-135 | 630,618 | 15 m | ||
PSEN op4H-s-30-150 | 630,619 | 15 m | ||
PSEN op4H-s-30-165 | 630,620 | 15 m | ||
PSEN op4F-b-14-015 | 630,621 | 6 m | ||
PSEN op4F-b-14-030 | 630,622 | 6 m | ||
PSEN op4F-b-14-045 | 630,623 | 6 m | ||
PSEN op4F-b-14-060 | 630,624 | 6 m | ||
PSEN op4F-b-14-075 | 630,625 | 6 m | ||
PSEN op4F-b-14-090 | 630,626 | 6 m | ||
PSEN op4F-b-14-105 | 630,627 | 6 m | ||
PSEN op4F-b-14-120 | 630,628 | 6 m | ||
PSEN op4H-b-30-015 | 630,630 | 15 m | ||
PSEN op4H-b-30-030 | 630,631 | 15 m | ||
PSEN op4H-b-30-045 | 630,632 | 15 m | ||
PSEN op4H-b-30-060 | 630,633 | 15 m | ||
PSEN op4H-b-30-075 | 630,634 | 15 m | ||
PSEN op4H-b-30-090 | 630,635 | 15 m | ||
PSEN op4H-b-30-105 | 630,636 | 15 m | ||
PSEN op4H-b-30-120 | 630,637 | 15 m | ||
PSEN op4H-b-30-135 | 630,638 | 15 m | ||
PSEN op4H-b-30-150 | 630,639 | 15 m | ||
PSEN op4H-b-30-165 | 630,640 | 15 m | ||
PSEN op4F-m-14-015 | 630,641 | 6 m | ||
PSEN op4F-m-14-030 | 630,642 | 6 m | ||
PSEN op4F-m-14-045 | 630,643 | 6 m | ||
PSEN op4F-m-14-060 | 630,644 | 6 m | ||
PSEN op4F-m-14-075 | 630,645 | 6 m | ||
PSEN op4F-m-14-090 | 630,646 | 6 m | ||
PSEN op4F-m-14-105 | 630,647 | 6 m | ||
PSEN op4F-m-14-120 | 630,648 | 6 m | ||
PSEN op4H-m-30-015 | 630,650 | 15 m | ||
PSEN op4H-m-30-030 | 630,651 | 15 m | ||
PSEN op4H-m-30-045 | 630,652 | 15 m | ||
PSEN op4H-m-30-060 | 630,653 | 15 m | ||
PSEN op4H-m-30-075 | 630,654 | 15 m | ||
PSEN op4H-m-30-090 | 630,655 | 15 m | ||
PSEN op4H-m-30-105 | 630,656 | 15 m | ||
PSEN op4H-m-30-120 | 630,657 | 15 m | ||
PSEN op4H-m-30-135 | 630,658 | 15 m | ||
PSEN op4H-m-30-150 | 630,659 | 15 m | ||
PSEN op4H-m-30-165 | 630,660 | 15 m | ||
PSEN op4F-bm-14-015 | 630,661 | 6 m | ||
PSEN op4F-bm-14-030 | 630,662 | 6 m | ||
PSEN op4F-bm-14-045 | 630,663 | 6 m | ||
PSEN op4F-bm-14-060 | 630,664 | 6 m | ||
PSEN op4F-bm-14-075 | 630,665 | 6 m | ||
PSEN op4F-bm-14-090 | 630,666 | 6 m | ||
PSEN op4F-bm-14-105 | 630,667 | 6 m | ||
PSEN op4F-bm-14-120 | 630,668 | 6 m | ||
PSEN op4H-bm-30-015 | 630,670 | 15 m | ||
PSEN op4H-bm-30-030 | 630,671 | 15 m | ||
PSEN op4H-bm-30-045 | 630,672 | 15 m | ||
PSEN op4H-bm-30-060 | 630,673 | 15 m | ||
PSEN op4H-bm-30-075 | 630,674 | 15 m | ||
PSEN op4H-bm-30-090 | 630,675 | 15 m | ||
PSEN op4H-bm-30-105 | 630,676 | 15 m | ||
PSEN op4H-bm-30-120 | 630,677 | 15 m | ||
PSEN op4H-bm-30-135 | 630,678 | 15 m | ||
PSEN op4H-bm-30-150 | 630,679 | 15 m | ||
PSEN op4H-bm-30-165 | 630,680 | 15 m | ||
PSEN op4F-sl-14-015 | 630,681 | 6 m | ||
PSEN op4F-sl-14-030 | 630,682 | 6 m | ||
PSEN op4F-sl-14-045 | 630,683 | 6 m | ||
PSEN op4F-sl-14-060 | 630,684 | 6 m | ||
PSEN op4F-sl-14-075 | 630,685 | 6 m | ||
PSEN op4F-sl-14-090 | 630,686 | 6 m | ||
PSEN op4F-sl-14-105 | 630,687 | 6 m | ||
PSEN op4F-sl-14-120 | 630,688 | 6 m | ||
PSEN op4H-sl-30-015 | 630,690 | 15 m | ||
PSEN op4H-sl-30-030 | 630,691 | 15 m | ||
PSEN op4H-sl-30-045 | 630,692 | 15 m | ||
PSEN op4H-sl-30-060 | 630,693 | 15 m | ||
PSEN op4H-sl-30-075 | 630,694 | 15 m | ||
PSEN op4H-sl-30-090 | 630,695 | 15 m | ||
PSEN op4H-sl-30-105 | 630,696 | 15 m | ||
PSEN op4H-sl-30-120 | 630,697 | 15 m | ||
PSEN op4H-sl-30-135 | 630,698 | 15 m | ||
PSEN op4H-sl-30-150 | 630,699 | 15 m | ||
PSEN op4H-sl-30-165 | 630,700 | 15 m | ||
PSEN op4F-14-015 | 630,050 | 6 m | ||
PSEN op4F-14-030 | 630,051 | 6 m | ||
PSEN op4F-14-045 | 630,052 | 6 m | ||
PSEN op4F-14-060 | 630,053 | 6 m | ||
PSEN op4F-14-075 | 630,054 | 6 m | ||
PSEN op4F-14-090 | 630,055 | 6 m | ||
PSEN op4H-30-015 | 630,150 | 15 m | ||
PSEN op4H-30-030 | 630,151 | 15 m | ||
PSEN op4H-30-045 | 630,152 | 15 m | ||
PSEN op4H-30-060 | 630,153 | 15 m | ||
PSEN op4H-30-075 | 630,154 | 15 m | ||
PSEN op4H-30-090 | 630,155 | 15 m | ||
PSEN op4H-30-105 | 630,156 | 15 m | ||
PSEN op4H-30-120 | 630,157 | 15 m | ||
PSEN op4H-30-135 | 630,158 | 15 m | ||
PSEN op4H-30-150 | 630,159 | 15 m | ||
PSEN op4H-30-165 | 630,160 | 15 m | ||
PSEN op2B-2-050 | 630,200 | 50 m | ||
PSEN op2B-3-080 | 630,201 | 50 m | ||
PSEN op2B-4-090 | 630,202 | 50 m | ||
PSEN op2B-4-120 | 630,203 | 50 m | ||
PSEN op4B-2-050 | 630,250 | 25 m | ||
PSEN op4B-3-080 | 630,251 | 25 m | ||
PSEN op4B-4-090 | 630,252 | 25 m | ||
PSEN op4B-4-120 | 630,253 | 25 m | ||
PSEN op2H-30-015 | 630,100 | 15 m | ||
PSEN op2H-30-030 | 630,101 | 15 m | ||
PSEN op2H-30-045 | 630,102 | 15 m | ||
PSEN op2H-30-060 | 630,103 | 15 m | ||
PSEN op2H-30-075 | 630,104 | 15 m | ||
PSEN op2H-30-090 | 630,105 | 15 m | ||
PSEN op2H-30-105 | 630,106 | 15 m | ||
PSEN op2H-30-120 | 630,107 | 15 m | ||
PSEN op2H-30-135 | 630,108 | 15 m | ||
PSEN op2H-30-150 | 630,109 | 15 m | ||
PSEN op1.3 | 630,320 | Reflex pnp NA/NC; connettore M12/4 | ||
PSEN op1.1 | 630,321 | Ricevitore pnp NA/NC; connettore M12/4 | ||
PSEN op1.2 | 630,322 | Proiettore; connettore M12/4 | ||
Riflettore -1pz- | 630,323 | |||
Staffa -1pz- | 630,324 | |||
Kit di 4 staffe | 630,325 | Staffe fisse (Non per PSEN op 2H) | ||
Kit di 4 staffe | 630,326 | Staffe regolabili | ||
Kit di 4 supporti | 630,327 | Supporti anti-vibrazioni | ||
Kit di 2 staffe | 630,712 | Staffe montaggio per PSEN op2S/4S, 2 pezzi | ||
Kit di 12 supporti | 630,713 | Staffe PSEN op 2H | ||
Supporto -1pz- | 630,330 | Altezza 1000 mm | ||
Supporto -1pz- | 630,331 | Altezza 1200 mm | ||
Supporto -1pz- | 630,332 | Altezza 1500 mm | ||
Supporto -1pz- | 630,333 | Altezza 1800 mm | ||
Specchio -1pz- | 630,335 | Altezza 550 mm | ||
Specchio -1pz- | 630,336 | Altezza 700 mm | ||
Specchio -1pz- | 630,337 | Altezza 900 mm | ||
Specchio -1pz- | 630,338 | Altezza 1000 mm | ||
Specchio -1pz- | 630,339 | Altezza 1270 mm | ||
Specchio -1pz- | 630,360 | Altezza 1600 mm | ||
Specchio -1pz- | 630,361 | Altezza 1800 mm | ||
Kit 2 specchi | 630,711 | Specchi per PSEN op2S/4S | ||
PSEN op 1.4 L-Reflex | 630,707 | Sensori Reflex per Muting -1pz | ||
PSEN op 1.5 L-Reflector | 630,708 | Riflettore per Muting -1pz | ||
PSEN op 1.6 T-Reflex | 630,709 | Sensori Reflex per Muting -1pz | ||
PSEN op 1.7 T-Reflector | 630,710 | Riflettore per Muting -1pz | ||
Cavo 3m | 630,300 | Non scherm. per Emett. Conn. Assiale (Anche per 2-4S/op1.1/2/3 ) | ||
Cavo 5m | 630,301 | Non scherm. per Emett. Conn. Assiale (Anche per 2-4S/op1.1/2/3 ) | ||
Cavo 10m | 630,302 | Non scherm. per Emett. Conn. Assiale (Anche per 2-4S/op1.1/2/3 ) | ||
Cavo 30m | 630,296 | Non scherm. per Emett. Conn. Assiale (Anche per 2-4S/op1.1/2/3 ) | ||
Cavo 3m | 630,341 | Non scherm. per Emett. Conn. Angolare (Anche per 2-4S/op1.1/2/3 ) | ||
Cavo 5m | 630,342 | Non scherm. per Emett. Conn. Angolare (Anche per 2-4S/op1.1/2/3 ) | ||
Cavo 10m | 630,343 | Non scherm. per Emett. Conn. Angolare (Anche per 2-4S/op1.1/2/3 ) | ||
Cavo 30m | 630,344 | Non scherm. per Emett. Conn. Angolare (Anche per 2-4S/op1.1/2/3 ) | ||
Cavo 3m | 630,303 | Schermato per Emettitore-Conn. Assiale | ||
Cavo 5m | 630,304 | Schermato per Emettitore-Conn. Assiale | ||
Cavo 10m | 630,305 | Schermato per Emettitore-Conn. Assiale | ||
Cavo 30m | 630,309 | Schermato per Emettitore-Conn. Assiale | ||
Cavo 3m | 630,306 | Schermato per Emettitore-Conn. Angolare | ||
Cavo 5m | 630,307 | Schermato per Emettitore-Conn. Angolare | ||
Cavo 10m | 630,308 | Schermato per Emettitore-Conn. Angolare | ||
Cavo 30m | 630,319 | Schermato per Emettitore-Conn. Angolare | ||
Cavo 3m | 630,310 | Non scherm. per Ricevitore-Conn. Assiale | ||
Cavo 5m | 630,311 | Non scherm. per Ricevitore-Conn. Assiale | ||
Cavo 10m | 630,312 | Non scherm. per Ricevitore-Conn. Assiale | ||
Cavo 30m | 630,297 | Non scherm. per Ricevitore-Conn. Assiale | ||
Cavo 3m | 630,347 | Non scherm. per Ricevitore-Conn. Angolare | ||
Cavo 5m | 630,348 | Non scherm. per Ricevitore-Conn. Angolare | ||
Cavo 10m | 630,349 | Non scherm. per Ricevitore-Conn. Angolare | ||
Cavo 30m | 630,350 | Non scherm. per Ricevitore-Conn. Angolare | ||
Cavo 3m | 630,313 | Schermato per Ricevitore-Conn. Assiale | ||
Cavo 5m | 630,314 | Schermato per Ricevitore-Conn. Assiale | ||
Cavo 10m | 630,315 | Schermato per Ricevitore-Conn. Assiale | ||
Cavo 30m | 630,328 | Schermato per Ricevitore-Conn. Assiale | ||
Cavo 3m | 630,316 | Schermato per Ricevitore-Conn. Angolare | ||
Cavo 5m | 630,317 | Schermato per Ricevitore-Conn. Angolare | ||
Cavo 10m | 630,318 | Schermato per Ricevitore-Conn. Angolare | ||
Cavo 30m | 630,329 | Schermato per Ricevitore-Conn. Angolare | ||
Cavo 0.5m | 630,280 | Schermato per Cascading | ||
Cavo 1m | 630,281 | Schermato per Cascading | ||
